Mount Aloysius
19

Brady Diegelman

m
28
k/s
2.36
h %
.076
a/s
0.32
b/s
0.24
sa/s
0.36
d/s
2.16
Player Stats
  Overall OR Conference CR
Matches 28 - 12 -
Sets 92 - 43 -
Kills 217 - 125 -
Kills per set 2.36 - 2.91 -
Errors 162 - 76 -
Total Attacks 719 - 381 -
Total Attacks per set 7.82 - 8.86 -
Hitting Percentage .076 - .129 -
Assists 29 - 7 -
Assists per set 0.32 - 0.16 -
Service Total Attempts 292 - 148 -
Service Aces 33 - 19 -
Service Errors 68 - 33 -
Service Aces per set 0.36 - 0.44 -
Receptions 486 - 260 -
Reception Errors 44 - 18 -
Digs 199 - 130 -
Digs per set 2.16 - 3.02 -
Block Solo 4 - 3 -
Block Assist 18 - 3 -
Block Total 22 - 6 -
Blocks per set 0.24 - 0.14 -
Block Errors 3 - 1 -
Ball Handling Errors 1 - 1 -
Points 263.0 - 148.5 -
Points per set 2.9 - 3.5 -
Matches started 28 - 12 -
Recent Results
Date Opponent Result
Mar 27 at Houghton L, 3-2
Mar 28 at Penn St.-Behrend L, 3-0
Mar 31 Penn St.-Altoona L, 3-0
Apr 3 at Hilbert L, 3-1
Apr 4 at Buffalo St. L, 3-1
Apr 4 vs. Juniata College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 13 Chatham L, 3-0 1 3 5 4 16 .063 10 5.0
Jan 17 at Randolph L, 3-0 1 3 1 0 5 .200 8 2.5
Jan 17 vs. Southern Virginia L, 3-0 1 3 4 2 13 .154 0 5.0
Jan 20 at Geneva L, 3-0 1 3 9 7 26 .077 0 9.5
Jan 24 at Vassar L, 3-0 1 3 5 5 17 .000 1 5.0
Jan 24 vs. Rutgers-Newark L, 3-0 1 3 1 1 9 .000 0 3.0
Jan 27 at Chatham L, 3-0 1 3 2 10 23 -.348 0 2.0
Jan 31 at Wilson L, 3-0 1 3 6 5 19 .053 0 8.0
Jan 31 vs. King's (PA) L, 3-0 1 3 6 6 26 .000 2 8.0
Feb 6 vs. Olivet L, 3-1 1 4 11 7 35 .114 0 11.5
Feb 7 vs. Randolph L, 3-0 1 3 9 9 26 .000 0 10.0
Feb 7 at Grove City L, 3-0 1 3 8 7 28 .036 0 9.0
Feb 10 at Carlow W, 3-0 1 3 10 5 23 .217 1 11.0
Feb 12 Grove City L, 3-0 1 3 3 7 23 -.174 1 6.0
Feb 14 Houghton L, 3-1 1 4 8 8 32 .000 1 9.5
Feb 15 Penn St.-Behrend L, 3-0 1 3 2 4 22 -.091 1 2.0
Feb 21 at Bard L, 3-0 1 3 11 5 33 .182 0 14.5
Feb 21 vs. Wilkes L, 3-1 1 4 9 6 28 .107 0 13.5
Feb 25 at Penn St.-Altoona L, 3-1 1 4 14 12 37 .054 0 17.5
Mar 6 Hilbert W, 3-1 1 4 22 9 51 .255 0 23.0
Mar 7 Buffalo St. L, 3-0 1 3 5 4 32 .031 0 5.0
Mar 24 Carlow W, 3-0 1 3 7 3 17 .235 1 15.0
Mar 27 at Houghton L, 3-2 1 5 16 10 42 .143 2 20.5
Mar 28 at Penn St.-Behrend L, 3-0 1 3 8 4 24 .167 0 8.0
Mar 31 Penn St.-Altoona L, 3-0 1 3 5 5 26 .000 0 5.0
Apr 3 at Hilbert L, 3-1 1 4 18 7 48 .229 1 21.0
Apr 4 at Buffalo St. L, 3-1 1 4 10 5 27 .185 0 11.0
Apr 4 vs. Juniata College L, 3-0 1 2 2 5 11 -.273 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 13 Chatham L, 3-0 1 3 1 0 0 0 0 0
Jan 17 at Randolph L, 3-0 1 3 2 0 3 0 3 0
Jan 17 vs. Southern Virginia L, 3-0 1 3 2 0 2 0 2 0
Jan 20 at Geneva L, 3-0 1 3 5 0 1 0 1 0
Jan 24 at Vassar L, 3-0 1 3 5 0 0 0 0 0
Jan 24 vs. Rutgers-Newark L, 3-0 1 3 2 0 0 0 0 0
Jan 27 at Chatham L, 3-0 1 3 2 0 0 0 0 0
Jan 31 at Wilson L, 3-0 1 3 11 0 2 0 2 0
Jan 31 vs. King's (PA) L, 3-0 1 3 5 0 0 0 0 0
Feb 6 vs. Olivet L, 3-1 1 4 10 0 1 1 1 0
Feb 7 vs. Randolph L, 3-0 1 3 1 0 0 0 0 0
Feb 7 at Grove City L, 3-0 1 3 8 0 0 0 0 0
Feb 10 at Carlow W, 3-0 1 3 9 0 0 0 0 0
Feb 12 Grove City L, 3-0 1 3 4 0 2 0 2 0
Feb 14 Houghton L, 3-1 1 4 15 0 1 0 1 1
Feb 15 Penn St.-Behrend L, 3-0 1 3 9 0 0 0 0 0
Feb 21 at Bard L, 3-0 1 3 1 1 1 0 2 0
Feb 21 vs. Wilkes L, 3-1 1 4 8 0 3 0 3 0
Feb 25 at Penn St.-Altoona L, 3-1 1 4 14 1 1 0 2 0
Mar 6 Hilbert W, 3-1 1 4 26 0 0 0 0 0
Mar 7 Buffalo St. L, 3-0 1 3 7 0 0 0 0 0
Mar 24 Carlow W, 3-0 1 3 5 0 0 0 0 0
Mar 27 at Houghton L, 3-2 1 5 15 1 1 0 2 0
Mar 28 at Penn St.-Behrend L, 3-0 1 3 4 0 0 0 0 0
Mar 31 Penn St.-Altoona L, 3-0 1 3 8 0 0 0 0 0
Apr 3 at Hilbert L, 3-1 1 4 12 0 0 1 0 0
Apr 4 at Buffalo St. L, 3-1 1 4 6 1 0 0 1 0
Apr 4 vs. Juniata College L, 3-0 1 2 2 0 0 1 0 0
Date Opponent Score ms s ta sa se r re
Jan 13 Chatham L, 3-0 1 3 5 0 3 7 3
Jan 17 at Randolph L, 3-0 1 3 6 0 4 0 0
Jan 17 vs. Southern Virginia L, 3-0 1 3 7 0 2 0 0
Jan 20 at Geneva L, 3-0 1 3 5 0 0 10 0
Jan 24 at Vassar L, 3-0 1 3 9 0 3 16 4
Jan 24 vs. Rutgers-Newark L, 3-0 1 3 10 2 2 11 1
Jan 27 at Chatham L, 3-0 1 3 6 0 1 15 2
Jan 31 at Wilson L, 3-0 1 3 8 1 2 20 3
Jan 31 vs. King's (PA) L, 3-0 1 3 13 2 1 25 0
Feb 6 vs. Olivet L, 3-1 1 4 13 0 4 14 0
Feb 7 vs. Randolph L, 3-0 1 3 13 1 4 22 2
Feb 7 at Grove City L, 3-0 1 3 10 1 1 19 0
Feb 10 at Carlow W, 3-0 1 3 9 1 1 7 0
Feb 12 Grove City L, 3-0 1 3 12 2 2 21 3
Feb 14 Houghton L, 3-1 1 4 17 1 1 30 1
Feb 15 Penn St.-Behrend L, 3-0 1 3 6 0 1 21 0
Feb 21 at Bard L, 3-0 1 3 13 2 4 16 2
Feb 21 vs. Wilkes L, 3-1 1 4 12 3 2 21 2
Feb 25 at Penn St.-Altoona L, 3-1 1 4 18 2 4 33 4
Mar 6 Hilbert W, 3-1 1 4 14 1 4 26 1
Mar 7 Buffalo St. L, 3-0 1 3 9 0 5 12 0
Mar 24 Carlow W, 3-0 1 3 16 8 3 6 0
Mar 27 at Houghton L, 3-2 1 5 14 3 3 28 5
Mar 28 at Penn St.-Behrend L, 3-0 1 3 6 0 1 24 2
Mar 31 Penn St.-Altoona L, 3-0 1 3 6 0 4 19 4
Apr 3 at Hilbert L, 3-1 1 4 20 3 3 25 0
Apr 4 at Buffalo St. L, 3-1 1 4 13 0 3 29 1
Apr 4 vs. Juniata College L, 3-0 1 2 2 0 0 9 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 92 217 2.36 162 719 7.82 .076 29 0.32 263.0 2.9
Conference 12 43 125 2.91 76 381 8.86 .129 7 0.16 148.5 3.5
Exhibition - - - - - - - - - - - -
                         
Home 8 26 57 2.19 44 219 8.42 .059 14 0.54 70.5 2.7
Away 13 44 118 2.68 82 352 8.00 .102 13 0.30 139.5 3.2
Neutral 7 22 42 1.91 36 148 6.73 .041 2 0.09 53.0 2.4
                         
Wins 3 10 39 3.90 17 91 9.10 .242 2 0.20 49.0 4.9
Losses 25 82 178 2.17 145 628 7.66 .053 27 0.33 214.0 2.6
                         
January 9 27 39 1.44 40 154 5.70 -.006 21 0.78 48.0 1.8
February 10 34 85 2.50 70 287 8.44 .052 4 0.12 104.5 3.1
March 6 21 63 3.00 35 192 9.14 .146 3 0.14 76.5 3.6
April 3 10 30 3.00 17 86 8.60 .151 1 0.10 34.0 3.4
  m s digs d/s bs ba tot b/s
Total 28 92 199 2.16 4 18 22 0.24
Conference 12 43 130 3.02 3 3 6 0.14
Exhibition - - - - - - - -
                 
Home 8 26 75 2.88 0 3 3 0.12
Away 13 44 94 2.14 4 9 13 0.30
Neutral 7 22 30 1.36 0 6 6 0.27
                 
Wins 3 10 40 4.00 0 0 0 0.00
Losses 25 82 159 1.94 4 18 22 0.27
                 
January 9 27 35 1.30 0 8 8 0.30
February 10 34 79 2.32 2 9 11 0.32
March 6 21 65 3.10 1 1 2 0.10
April 3 10 20 2.00 1 0 1 0.10
  m s ta sa sa/s se r re
Total 28 92 292 33 0.36 68 486 44
Conference 12 43 148 19 0.44 33 260 18
Exhibition - - - - - - - -
                 
Home 8 26 85 12 0.46 23 142 12
Away 13 44 137 13 0.30 30 242 23
Neutral 7 22 70 8 0.36 15 102 9
                 
Wins 3 10 39 10 1.00 8 39 1
Losses 25 82 253 23 0.28 60 447 43
                 
January 9 27 69 5 0.19 18 104 13
February 10 34 123 13 0.38 24 204 14
March 6 21 65 12 0.57 20 115 12
April 3 10 35 3 0.30 6 63 5