Medaille
01

Taina Graham

gp
25
pts/g
10.8
fg %
31.8
3pt %
4.2
ft %
75.2
reb/g
4.0
a/g
4.5
Player Stats
  Overall OR Conference CR
Games 25 32nd 18 1st
Games started 25 12th 18 1st
Minutes 846 15th 599 9th
Minutes per game 33.8 9th 33.3 9th
FG 88-277 18th 56-184 24th
FG Pct 31.8 29th 30.4 34th
3PT 1-24 67th 0-16 88th
3PT Pct 4.2 - 0.0 -
FT 94-125 6th 72-91 5th
FT Pct 75.2 10th 79.1 7th
Off rebounds 17 63rd 12 61st
Def rebounds 83 26th 67 18th
Total rebounds 100 37th 79 33rd
Rebounds per game 4.0 36th 4.4 35th
Personal fouls 88 118th 64 120th
Disqualifications 6 2nd 5 1st
Assists 112 4th 82 3rd
Turnovers 125 2nd 93 1st
Assist to turnover ratio 0.9 15th 0.9 17th
Steals 71 5th 53 3rd
Blocks 5 34th 4 30th
Points 271 15th 184 20th
Points per game 10.8 18th 10.2 24th
Points per 40 min 12.8 36th 12.3 40th
Recent Results
Date Opponent Result
Feb 3 D'Youville L, 79-71
Feb 6 vs. Pitt.-Greensburg L, 75-52
Feb 10 Penn State-Behrend L, 63-53
Feb 13 at Franciscan L, 78-62
Feb 17 at Pitt.-Bradford L, 81-71
Feb 20 at La Roche L, 99-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 17 at Buffalo St. L, 82-68 1 30 6-15 40.0 0-2 0.0 3-6 50.0 15
Nov 20 vs. Haverford L, 72-47 1 33 4-14 28.6 0-0 - 0-0 - 8
Nov 21 vs. Mt. St. Vincent L, 82-59 1 31 5-13 38.5 0-1 0.0 4-6 66.7 14
Nov 28 at Nazareth L, 92-59 1 38 6-21 28.6 1-2 50.0 1-3 33.3 14
Dec 2 Hilbert L, 62-46 1 40 5-16 31.3 0-3 0.0 1-2 50.0 11
Dec 5 Penn State-Altoona L, 57-55 1 40 1-7 14.3 0-2 0.0 2-2 100.0 4
Dec 9 at Wells L, 80-64 1 37 0-6 0.0 0-1 0.0 0-0 - 0
Dec 12 at Mt. Aloysius L, 72-60 1 37 6-17 35.3 0-1 0.0 12-16 75.0 24
Jan 2 St. John Fisher L, 101-65 1 40 6-12 50.0 0-1 0.0 3-4 75.0 15
Jan 6 at D'Youville W, 68-60 1 32 2-9 22.2 0-1 0.0 2-2 100.0 6
Jan 9 Pitt.-Greensburg L, 77-52 1 37 2-10 20.0 0-1 0.0 3-4 75.0 7
Jan 10 La Roche L, 94-56 1 21 4-7 57.1 0-1 0.0 3-3 100.0 11
Jan 13 at Penn State-Behrend L, 82-63 1 40 3-12 25.0 0-1 0.0 8-10 80.0 14
Jan 16 Franciscan L, 80-70 1 39 1-7 14.3 0-1 0.0 5-6 83.3 7
Jan 18 Pitt.-Bradford L, 88-55 1 28 4-8 50.0 0-2 0.0 4-4 100.0 12
Jan 21 at Hilbert W, 50-49 1 36 5-11 45.5 0-0 - 4-6 66.7 14
Jan 24 at Penn State-Altoona W, 76-67 1 33 1-11 9.1 0-1 0.0 5-6 83.3 7
Jan 27 Alfred St. W, 77-72 1 38 5-12 41.7 0-1 0.0 11-15 73.3 21
Jan 30 Mt. Aloysius L, 79-65 1 34 5-15 33.3 0-0 - 8-8 100.0 18
Feb 3 D'Youville L, 79-71 1 30 1-10 10.0 0-0 - 0-1 0.0 2
Feb 6 vs. Pitt.-Greensburg L, 75-52 1 38 4-12 33.3 0-1 0.0 6-10 60.0 14
Feb 10 Penn State-Behrend L, 63-53 1 21 3-13 23.1 0-0 - 2-3 66.7 8
Feb 13 at Franciscan L, 78-62 1 32 5-7 71.4 0-0 - 2-2 100.0 12
Feb 17 at Pitt.-Bradford L, 81-71 1 40 3-9 33.3 0-0 - 3-4 75.0 9
Feb 20 at La Roche L, 99-54 1 21 1-3 33.3 0-1 0.0 2-2 100.0 4
Date Opponent Score gs min off def reb ast to stl blk
Nov 17 at Buffalo St. L, 82-68 1 30 1 4 5 4 3 2 0
Nov 20 vs. Haverford L, 72-47 1 33 0 2 2 4 2 3 0
Nov 21 vs. Mt. St. Vincent L, 82-59 1 31 0 1 1 2 5 2 0
Nov 28 at Nazareth L, 92-59 1 38 1 1 2 6 3 0 0
Dec 2 Hilbert L, 62-46 1 40 1 0 1 4 5 3 0
Dec 5 Penn State-Altoona L, 57-55 1 40 1 5 6 6 11 5 1
Dec 9 at Wells L, 80-64 1 37 3 2 5 1 8 4 0
Dec 12 at Mt. Aloysius L, 72-60 1 37 0 5 5 5 3 4 0
Jan 2 St. John Fisher L, 101-65 1 40 0 4 4 7 10 2 0
Jan 6 at D'Youville W, 68-60 1 32 0 4 4 8 3 4 0
Jan 9 Pitt.-Greensburg L, 77-52 1 37 0 2 2 6 6 1 0
Jan 10 La Roche L, 94-56 1 21 2 4 6 0 4 3 0
Jan 13 at Penn State-Behrend L, 82-63 1 40 0 1 1 4 5 5 0
Jan 16 Franciscan L, 80-70 1 39 1 8 9 7 6 5 0
Jan 18 Pitt.-Bradford L, 88-55 1 28 0 6 6 6 6 2 0
Jan 21 at Hilbert W, 50-49 1 36 0 2 2 3 0 2 0
Jan 24 at Penn State-Altoona W, 76-67 1 33 0 8 8 6 7 3 0
Jan 27 Alfred St. W, 77-72 1 38 0 2 2 6 1 5 1
Jan 30 Mt. Aloysius L, 79-65 1 34 1 7 8 8 6 2 0
Feb 3 D'Youville L, 79-71 1 30 3 4 7 9 3 3 0
Feb 6 vs. Pitt.-Greensburg L, 75-52 1 38 1 1 2 2 8 3 0
Feb 10 Penn State-Behrend L, 63-53 1 21 0 2 2 2 7 3 1
Feb 13 at Franciscan L, 78-62 1 32 1 0 1 4 4 3 1
Feb 17 at Pitt.-Bradford L, 81-71 1 40 1 6 7 2 3 1 1
Feb 20 at La Roche L, 99-54 1 21 0 2 2 0 6 1 0
Date Opponent Score gs pf dq a/to
Nov 17 at Buffalo St. L, 82-68 1 3 - 1.3
Nov 20 vs. Haverford L, 72-47 1 5 1 2.0
Nov 21 vs. Mt. St. Vincent L, 82-59 1 3 - 0.4
Nov 28 at Nazareth L, 92-59 1 1 - 2.0
Dec 2 Hilbert L, 62-46 1 1 - 0.8
Dec 5 Penn State-Altoona L, 57-55 1 4 - 0.5
Dec 9 at Wells L, 80-64 1 4 0 0.1
Dec 12 at Mt. Aloysius L, 72-60 1 4 - 1.7
Jan 2 St. John Fisher L, 101-65 1 4 - 0.7
Jan 6 at D'Youville W, 68-60 1 5 1 2.7
Jan 9 Pitt.-Greensburg L, 77-52 1 3 - 1.0
Jan 10 La Roche L, 94-56 1 5 1 0.0
Jan 13 at Penn State-Behrend L, 82-63 1 3 0 0.8
Jan 16 Franciscan L, 80-70 1 4 - 1.2
Jan 18 Pitt.-Bradford L, 88-55 1 5 1 1.0
Jan 21 at Hilbert W, 50-49 1 2 0 -
Jan 24 at Penn State-Altoona W, 76-67 1 2 - 0.9
Jan 27 Alfred St. W, 77-72 1 4 - 6.0
Jan 30 Mt. Aloysius L, 79-65 1 4 - 1.3
Feb 3 D'Youville L, 79-71 1 5 1 3.0
Feb 6 vs. Pitt.-Greensburg L, 75-52 1 2 - 0.3
Feb 10 Penn State-Behrend L, 63-53 1 3 - 0.3
Feb 13 at Franciscan L, 78-62 1 3 0 1.0
Feb 17 at Pitt.-Bradford L, 81-71 1 4 - 0.7
Feb 20 at La Roche L, 99-54 1 5 1 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 25 33.8 3.5-11.1 0.0-1.0 3.8-5.0 10.8
Conference 18 33.3 3.1-10.2 0.0-0.9 4.0-5.1 10.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 33.5 3.4-10.6 0.0-1.1 3.8-4.7 10.5
Away 11 34.2 3.5-11.0 0.1-0.9 3.8-5.2 10.8
Neutral 3 34.0 4.3-13.0 0.0-0.7 3.3-5.3 12.0
             
Wins 4 34.8 3.2-10.8 0.0-0.8 5.5-7.2 12.0
Losses 21 33.7 3.6-11.1 0.0-1.0 3.4-4.6 10.6
             
November 4 33.0 5.2-15.8 0.2-1.2 2.0-3.8 12.8
December 4 38.5 3.0-11.5 0.0-1.8 3.8-5.0 9.8
January 11 34.4 3.5-10.4 0.0-0.9 5.1-6.2 12.0
February 6 30.3 2.8-9.0 0.0-0.3 2.5-3.7 8.2
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 846 88-277 31.8 1-24 4.2 94-125 75.2 271
Conference 18 18 599 56-184 30.4 0-16 0.0 72-91 79.1 184
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 368 37-117 31.6 0-12 0.0 42-52 80.8 116
Away 11 11 376 38-121 31.4 1-10 10.0 42-57 73.7 119
Neutral 3 3 102 13-39 33.3 0-2 0.0 10-16 62.5 36
                     
Wins 4 4 139 13-43 30.2 0-3 0.0 22-29 75.9 48
Losses 21 21 707 75-234 32.1 1-21 4.8 72-96 75.0 223
                     
November 4 4 132 21-63 33.3 1-5 20.0 8-15 53.3 51
December 4 4 154 12-46 26.1 0-7 0.0 15-20 75.0 39
January 11 11 378 38-114 33.3 0-10 0.0 56-68 82.4 132
February 6 6 182 17-54 31.5 0-2 0.0 15-22 68.2 49
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 25 846 33.8 0.0-0.0 0.0-0.0 4.2 0.0-0.0 0.0
Conference 18 599 33.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 368 33.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 11 376 34.2 0.0-0.0 0.0-0.0 10.0 0.0-0.0 0.0
Neutral 3 102 34.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 4 139 34.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 21 707 33.7 0.0-0.0 0.0-0.0 4.8 0.0-0.0 0.0
                 
November 4 132 33.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
December 4 154 38.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 11 378 34.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 6 182 30.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 25 0.7 3.3 4.0 4.5 5.0 2.8 0.2
Conference 18 0.7 3.7 4.4 4.6 5.2 2.9 0.2
Exhibition - - - - - - - -
                 
Home 11 0.8 4.0 4.8 5.5 5.9 3.1 0.3
Away 11 0.6 3.2 3.8 3.9 4.1 2.6 0.2
Neutral 3 0.3 1.3 1.7 2.7 5.0 2.7 0.0
                 
Wins 4 0.0 4.0 4.0 5.8 2.8 3.5 0.3
Losses 21 0.8 3.2 4.0 4.2 5.4 2.7 0.2
                 
November 4 0.5 2.0 2.5 4.0 3.3 1.8 0.0
December 4 1.3 3.0 4.3 4.0 6.8 4.0 0.3
January 11 0.4 4.4 4.7 5.5 4.9 3.1 0.1
February 6 1.0 2.5 3.5 3.2 5.2 2.3 0.5
  gp gs off def reb ast to stl blk
Total 25 25 17 83 100 112 125 71 5
Conference 18 18 12 67 79 82 93 53 4
Exhibition - - - - - - - - -
                   
Home 11 11 9 44 53 61 65 34 3
Away 11 11 7 35 42 43 45 29 2
Neutral 3 3 1 4 5 8 15 8 0
                   
Wins 4 4 0 16 16 23 11 14 1
Losses 21 21 17 67 84 89 114 57 4
                   
November 4 4 2 8 10 16 13 7 0
December 4 4 5 12 17 16 27 16 1
January 11 11 4 48 52 61 54 34 1
February 6 6 6 15 21 19 31 14 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0