Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 A Rinfrette Pitt.-Bradford 26 39.5 7.2-16.7 2.3-5.7 5.8-7.3 22.5
2 D Reinwald Medaille 26 35.8 6.3-14.0 0.0-0.0 6.3-8.1 19.0
3 K Oddis Pitt.-Greensburg 25 37.3 7.5-20.7 1.8-6.1 2.6-3.5 19.4
4 E Woll Penn State-Behrend 27 36.8 6.0-16.0 0.9-4.4 3.6-4.5 16.4
5 D Johnson La Roche 26 31.7 5.6-16.2 2.0-6.9 3.5-4.9 16.6
6 K Ebert Hilbert 28 37.1 4.6-13.6 1.5-5.1 4.4-6.0 15.1
7 J Wright Mt. Aloysius 23 33.2 6.0-13.0 3.3-7.9 2.5-3.3 17.8
8 F Christine Penn State-Altoona 23 35.4 6.5-15.3 1.0-3.8 3.5-4.6 17.6
9 M Kennedy Medaille 25 27.8 6.2-12.7 0.6-1.4 3.1-4.9 16.0
10 J Isenberg Pitt.-Bradford 26 29.2 5.7-13.8 0.3-0.8 3.0-4.5 14.7
11 J Cole La Roche 24 28.8 5.6-11.7 0.8-2.6 2.8-3.2 14.8
12 E Kinecki Penn State-Behrend 27 26.7 4.8-12.6 0.3-1.3 2.6-3.7 12.6
13 E Gawlak Hilbert 28 35.6 4.1-12.4 1.4-5.1 2.3-3.3 12.0
14 A Byes Penn State-Behrend 27 31.2 5.0-11.4 0.1-0.4 2.2-3.0 12.3
15 A Repine Hilbert 27 25.5 4.5-8.2 0.0-0.0 1.6-3.4 10.6
16 M June D'Youville 25 27.3 3.9-10.6 1.0-3.0 2.3-3.9 11.2
17 K Proy Hilbert 28 27.8 4.2-9.1 0.0-0.1 0.9-1.8 9.4
18 A Servello Mt. Aloysius 25 30.1 4.1-11.8 0.5-1.9 1.6-2.3 10.3
19 N Durand Pitt.-Greensburg 25 31.2 4.0-10.7 0.0-0.2 2.0-3.4 10.0
20 S Snipes Pitt.-Bradford 25 28.6 3.5-10.1 1.2-4.0 1.6-2.2 9.8
21 T Corts Hilbert 22 29.4 3.4-8.8 1.7-4.8 2.4-2.9 10.8
22 J Smith D'Youville 24 24.1 3.3-8.3 0.2-0.9 3.0-3.7 9.8
23 A Kulick Mt. Aloysius 25 27.0 3.1-8.6 1.0-3.6 2.0-3.1 9.2
24 A Cannistraci Penn State-Altoona 23 27.4 3.5-8.5 0.6-2.5 2.3-2.7 9.9
25 B Kendrick Mt. Aloysius 25 25.8 2.9-7.9 1.4-4.2 1.8-2.6 9.0
26 R Call Medaille 25 31.8 2.5-8.9 1.4-5.4 1.9-2.7 8.4
27 S Zimmerman Penn State-Altoona 23 29.5 3.3-7.3 0.0-0.1 2.5-3.7 9.0
28 B Walker Medaille 23 32.4 3.0-11.0 1.4-5.7 1.4-2.4 8.8
29 S Turner Pitt.-Greensburg 25 29.3 2.7-7.8 0.3-1.0 2.4-3.4 8.0
30 K Beamesderfer Penn State-Behrend 27 27.9 2.7-8.0 1.1-3.5 0.8-1.1 7.3
30 D Evans D'Youville 25 26.8 3.2-7.8 0.0-0.1 1.4-1.9 7.8
32 N Boyer Penn State-Behrend 27 25.1 2.4-9.0 0.5-2.8 1.3-1.7 6.6
32 K Bracken Mt. Aloysius 25 22.9 3.0-8.7 0.0-1.0 1.0-1.6 7.2
34 R Stead Franciscan 19 23.1 3.1-9.3 1.5-4.7 1.6-2.2 9.3
35 G DeJesus Franciscan 23 36.4 2.5-8.3 1.3-4.0 1.3-1.8 7.6
36 A Dillman Penn State-Behrend 22 20.8 3.0-7.9 0.6-1.9 0.8-1.2 7.5
37 P Burk Penn State-Altoona 23 29.4 2.4-8.3 1.2-4.8 1.1-1.5 7.1
38 K Cordell Mt. Aloysius 24 23.0 2.4-6.1 0.1-0.4 1.7-2.0 6.7
39 C Murphy Pitt.-Greensburg 25 31.9 2.4-7.7 0.6-2.6 0.9-1.4 6.4
40 S Field D'Youville 24 14.5 3.0-6.3 0.0-0.0 0.7-1.6 6.6
41 J Boyd La Roche 24 25.0 2.5-6.3 0.7-2.6 0.8-1.3 6.4
42 S Thomas La Roche 26 20.6 2.0-4.4 0.0-0.2 1.7-2.8 5.7
43 S Alton D'Youville 25 28.8 1.8-6.1 1.0-3.4 1.3-2.5 5.8
44 J Mott Medaille 26 30.7 1.7-5.4 0.5-1.8 1.7-2.7 5.5
44 B Polites Penn State-Altoona 21 17.7 2.3-5.0 0.0-0.1 2.2-3.0 6.9
44 R Robinson Mt. Aloysius 25 19.7 2.1-5.3 0.2-1.2 1.4-2.4 5.8
47 R Nevarez Franciscan 23 28.5 2.2-7.6 0.9-2.9 0.7-0.8 6.0
48 E Adams Pitt.-Bradford 26 23.3 2.3-5.9 0.0-0.0 0.7-2.4 5.2
49 I Laster Penn State-Altoona 19 16.9 2.3-6.9 0.7-2.6 1.7-2.5 7.0
49 K Strittmatter Penn State-Altoona 17 23.2 2.3-7.1 1.1-2.9 2.2-2.6 7.8
51 K Sonneberger Franciscan 19 26.7 2.8-8.5 0.0-0.1 1.3-2.1 6.9
52 A Baierl Franciscan 15 33.1 3.1-9.1 1.3-4.1 0.9-1.3 8.5
53 M Wheeler Penn State-Altoona 12 25.4 3.9-10.9 0.1-0.3 2.6-3.9 10.5
54 B Wells Pitt.-Bradford 19 25.7 2.3-7.1 0.1-0.7 1.8-3.3 6.5
55 D Regan La Roche 26 20.6 2.2-4.9 0.0-0.0 0.4-0.9 4.7
56 N Thomas La Roche 24 18.3 1.7-4.9 0.5-1.7 0.8-1.5 4.8
57 A Arnold Medaille 26 16.5 1.5-5.2 0.7-3.1 0.5-1.0 4.3
57 S Butler La Roche 25 22.4 1.8-5.2 0.2-1.0 0.8-1.3 4.4
59 S Farmer La Roche 25 16.8 1.6-4.0 0.8-2.0 0.4-0.7 4.4
60 S Ballow Pitt.-Greensburg 23 20.4 1.6-4.6 0.3-1.5 1.2-1.8 4.7
61 M McNeill Hilbert 28 13.0 1.4-4.1 0.7-2.0 0.2-0.5 3.8
62 M Coddington Pitt.-Greensburg 23 28.3 1.5-5.2 0.6-2.9 0.7-1.3 4.3
63 M Magee D'Youville 14 28.2 2.0-6.4 1.6-4.9 0.9-1.5 6.4
64 S Brown-Kirby La Roche 25 14.6 1.2-3.0 0.2-0.9 1.0-1.8 3.5
64 L Sammarco Mt. Aloysius 19 14.2 1.7-4.1 1.1-2.6 0.2-0.2 4.6
66 B Taylor Medaille 23 10.5 1.4-4.7 0.8-3.2 0.1-0.1 3.7
67 A Colebert Pitt.-Bradford 25 20.4 1.2-5.0 0.5-2.9 0.5-0.9 3.3
68 A Alston-Smith Pitt.-Bradford 8 25.0 4.0-9.0 1.0-3.6 0.8-2.1 9.8
68 C Howard D'Youville 25 10.6 1.1-3.6 0.0-0.0 1.0-1.9 3.1
70 K Parisi Mt. Aloysius 25 11.2 0.7-3.3 0.3-1.6 1.3-1.6 3.1
71 C Vaughan Franciscan 20 19.4 1.7-4.2 0.0-0.0 0.4-0.6 3.8
72 N Boda La Roche 23 9.7 1.0-3.2 0.4-1.3 0.7-0.9 3.1
73 A Guengerich Pitt.-Bradford 23 12.6 1.0-4.4 0.7-3.1 0.2-0.3 3.0
74 B Davis Penn State-Behrend 27 18.6 1.0-3.3 0.4-1.4 0.1-0.2 2.5
75 H Simone D'Youville 13 18.2 1.6-5.9 1.0-3.8 0.6-1.2 4.8
76 B Dotterweich D'Youville 25 15.4 0.8-3.9 0.0-0.3 0.8-1.4 2.4
76 C Gollihugh Pitt.-Greensburg 24 20.7 0.6-3.5 0.5-2.4 0.8-1.4 2.5
78 L Salzmann Franciscan 16 20.5 1.8-4.2 0.0-0.1 0.2-0.6 3.8
79 A Stitt Penn State-Altoona 8 27.3 2.1-6.6 1.0-3.1 2.1-2.9 7.4
80 K Kellner D'Youville 25 14.6 0.8-4.8 0.4-2.9 0.2-0.4 2.3
81 A Monahan Hilbert 28 16.6 0.6-2.0 0.1-0.8 0.6-1.0 2.0
82 M Mein Hilbert 21 10.0 0.9-2.3 0.0-0.0 0.8-1.4 2.6
83 M Barry Medaille 19 13.0 0.8-4.1 0.2-1.5 0.5-0.8 2.4
83 B Button Pitt.-Bradford 8 16.4 2.6-4.4 0.0-0.0 0.5-1.2 5.8
83 A McGraw Franciscan 8 21.3 2.0-7.0 1.2-3.9 0.5-0.8 5.8
83 S Ragin Pitt.-Bradford 4 19.8 3.8-11.0 2.0-5.8 2.0-3.5 11.5
87 A McGinnis Pitt.-Greensburg 24 6.9 0.8-2.4 0.0-0.5 0.2-0.5 1.9
88 K Carpenter D'Youville 20 6.4 0.7-2.0 0.1-0.7 0.8-1.1 2.1
89 T Fernandes Penn State-Altoona 12 11.2 0.9-1.8 0.3-0.7 1.2-1.5 3.3
90 A DeFazio Hilbert 22 14.2 0.5-2.0 0.4-1.4 0.5-0.6 1.7
91 K Scott-Avery Franciscan 23 13.5 0.4-2.2 0.1-0.9 0.4-1.1 1.4
92 R Judge Franciscan 20 12.3 0.7-1.6 0.0-0.0 0.1-0.6 1.6
93 L Collins Pitt.-Bradford 25 8.8 0.4-1.4 0.0-0.2 0.3-0.3 1.2
94 K Morgan Medaille 25 10.0 0.3-1.4 0.1-0.5 0.3-1.0 1.1
95 R Brodbine Franciscan 11 17.1 0.6-3.5 0.0-0.0 0.6-0.9 1.9
96 A Waddell Pitt.-Bradford 18 10.1 0.4-1.6 0.1-0.7 0.0-0.1 1.0
97 M Atterholt Penn State-Behrend 16 11.8 0.4-2.3 0.0-0.0 0.2-0.2 0.9
98 M Monroe Pitt.-Bradford 9 3.9 0.6-1.6 0.1-0.4 0.1-0.2 1.3
99 A Burgess Penn State-Behrend 27 9.0 0.1-0.9 0.0-0.1 0.1-0.1 0.4
99 K Willett Medaille 12 5.8 0.3-2.1 0.2-1.5 0.0-0.0 0.9
101 J Castricone Hilbert 13 4.5 0.2-0.6 0.0-0.2 0.2-0.2 0.6
101 K Mills Pitt.-Greensburg 2 24.5 2.0-5.5 0.0-0.0 0.0-0.0 4.0
101 K Sorichetti Penn State-Altoona 3 19.0 1.0-5.3 0.3-1.3 0.3-1.0 2.7
104 M Campbell D'Youville 23 7.1 0.0-0.5 0.0-0.3 0.2-0.5 0.3
104 N West Hilbert 9 4.4 0.1-0.8 0.0-0.1 0.6-0.9 0.8
106 H Kitko Mt. Aloysius 6 7.0 0.2-1.0 0.2-0.5 0.2-0.3 0.7
106 M Lehman D'Youville 11 3.5 0.1-0.6 0.0-0.0 0.2-0.5 0.4
108 M Magee D'Youville 4 3.0 0.2-2.0 0.0-0.5 0.2-0.5 0.8
109 M Jones Pitt.-Greensburg 2 .5 0.5-0.5 0.0-0.0 0.0-0.0 1.0
110 D Burgess Medaille 5 3.8 0.0-0.0 0.0-0.0 0.2-0.4 0.2
111 K Boone Mt. Aloysius 2 1.5 0.0-0.5 0.0-0.5 0.0-0.0 0.0
111 J Branch Hilbert - - 0.0-0.0 0.0-0.0 0.0-0.0 -
111 E Dejohn Medaille 2 2.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
111 L Gabriel La Roche - - 0.0-0.0 0.0-0.0 0.0-0.0 -
111 L Galaburri Franciscan 4 8.3 0.0-2.0 0.0-0.5 0.0-0.0 0.0
111 M Lewis Penn State-Behrend - - 0.0-0.0 0.0-0.0 0.0-0.0 -
111 A Panza Pitt.-Greensburg - - 0.0-0.0 0.0-0.0 0.0-0.0 -
111 C Rapant D'Youville 16 2.5 0.0-0.8 0.0-0.1 0.0-0.0 0.0
111 S Ross Pitt.-Bradford 2 2.0 0.0-1.0 0.0-0.0 0.0-0.0 0.0
111 K Thompson Pitt.-Bradford 1 3.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
111 M Woods Medaille - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 A Rinfrette Pitt.-Bradford 26 2.2 5.3 7.5 4.6 3.4 3.1 0.7
2 D Reinwald Medaille 26 6.2 9.9 16.1 2.0 4.2 3.9 2.5
3 K Oddis Pitt.-Greensburg 25 2.1 9.2 11.4 1.2 2.8 1.1 0.2
4 E Woll Penn State-Behrend 27 2.4 2.6 5.1 4.7 3.5 4.2 0.3
5 D Johnson La Roche 26 0.9 3.4 4.3 2.7 3.9 1.7 0.2
6 K Ebert Hilbert 28 1.8 4.1 6.0 5.3 4.9 2.3 0.4
7 J Wright Mt. Aloysius 23 1.6 6.3 7.8 1.7 1.7 2.5 0.7
8 F Christine Penn State-Altoona 23 1.8 3.4 5.2 3.4 5.0 2.5 0.2
9 M Kennedy Medaille 25 4.4 5.5 9.9 0.8 3.9 1.3 0.5
10 J Isenberg Pitt.-Bradford 26 4.1 6.2 10.3 1.0 3.4 1.7 1.3
11 J Cole La Roche 24 3.2 3.9 7.1 1.0 1.6 1.2 0.3
12 E Kinecki Penn State-Behrend 27 2.7 3.5 6.1 1.2 2.9 1.6 0.3
13 E Gawlak Hilbert 28 1.8 5.6 7.4 2.1 2.1 2.0 0.3
14 A Byes Penn State-Behrend 27 2.4 5.1 7.4 1.9 2.7 3.3 0.7
15 A Repine Hilbert 27 3.1 5.0 8.1 1.3 1.5 0.4 1.0
16 M June D'Youville 25 0.7 2.0 2.7 2.1 3.5 1.1 0.1
17 K Proy Hilbert 28 2.9 4.2 7.1 1.8 2.4 0.8 2.5
18 A Servello Mt. Aloysius 25 1.3 2.0 3.3 3.3 1.4 1.2 0.0
19 N Durand Pitt.-Greensburg 25 5.0 4.4 9.4 1.6 3.2 2.3 0.4
20 S Snipes Pitt.-Bradford 25 1.4 2.2 3.5 1.7 2.6 1.4 0.1
21 T Corts Hilbert 22 1.4 3.0 4.4 1.3 2.4 1.1 0.7
22 J Smith D'Youville 24 2.4 3.9 6.3 1.9 2.8 0.9 0.2
23 A Kulick Mt. Aloysius 25 2.6 4.1 6.7 2.0 1.4 1.8 0.0
24 A Cannistraci Penn State-Altoona 23 1.3 5.6 6.9 1.8 2.5 1.0 1.3
25 B Kendrick Mt. Aloysius 25 0.9 2.0 3.0 2.0 1.8 1.8 0.1
26 R Call Medaille 25 1.3 1.4 2.8 2.8 3.3 1.8 0.0
27 S Zimmerman Penn State-Altoona 23 2.5 3.8 6.3 2.0 2.2 1.1 1.3
28 B Walker Medaille 23 1.0 3.1 4.1 2.1 2.7 2.4 0.0
29 S Turner Pitt.-Greensburg 25 1.7 2.8 4.5 0.9 2.3 0.4 0.2
30 K Beamesderfer Penn State-Behrend 27 1.1 3.0 4.1 1.6 1.9 1.1 0.1
30 D Evans D'Youville 25 1.4 4.6 6.0 1.4 1.7 1.0 1.2
32 N Boyer Penn State-Behrend 27 1.7 2.6 4.3 2.4 2.1 1.6 0.0
32 K Bracken Mt. Aloysius 25 1.6 2.9 4.4 1.9 2.3 1.6 0.4
34 R Stead Franciscan 19 0.5 2.8 3.4 1.1 4.1 0.5 0.4
35 G DeJesus Franciscan 23 0.5 2.3 2.9 2.9 3.0 1.8 0.0
36 A Dillman Penn State-Behrend 22 1.3 2.1 3.4 0.7 1.9 1.1 0.1
37 P Burk Penn State-Altoona 23 1.1 4.4 5.5 3.1 3.2 1.3 0.9
38 K Cordell Mt. Aloysius 24 2.0 3.0 5.0 0.8 1.4 1.0 0.7
39 C Murphy Pitt.-Greensburg 25 1.3 2.2 3.5 1.4 2.6 0.8 0.3
40 S Field D'Youville 24 2.2 1.7 3.9 0.3 1.0 0.3 0.4
41 J Boyd La Roche 24 1.0 1.6 2.6 1.5 1.4 0.7 0.2
42 S Thomas La Roche 26 1.8 3.7 5.5 0.7 1.8 0.3 0.5
43 S Alton D'Youville 25 1.0 3.1 4.1 2.8 2.4 1.0 0.2
44 J Mott Medaille 26 0.4 1.3 1.7 3.5 4.9 1.2 0.1
44 B Polites Penn State-Altoona 21 1.2 2.3 3.5 0.5 1.3 0.5 0.3
44 R Robinson Mt. Aloysius 25 0.8 2.3 3.1 1.0 2.0 1.6 0.4
47 R Nevarez Franciscan 23 0.7 2.5 3.3 1.0 2.8 0.9 0.1
48 E Adams Pitt.-Bradford 26 3.2 3.5 6.7 0.8 2.1 1.0 1.1
49 I Laster Penn State-Altoona 19 0.5 1.4 1.9 2.1 2.4 1.1 0.0
49 K Strittmatter Penn State-Altoona 17 1.8 2.8 4.5 1.5 1.5 0.9 0.1
51 K Sonneberger Franciscan 19 1.7 3.9 5.6 1.2 3.6 1.5 0.2
52 A Baierl Franciscan 15 1.9 5.3 7.1 2.5 4.2 1.0 0.1
53 M Wheeler Penn State-Altoona 12 2.4 5.3 7.7 1.9 0.9 0.8 0.8
54 B Wells Pitt.-Bradford 19 1.3 1.4 2.7 3.9 3.5 1.5 0.3
55 D Regan La Roche 26 2.3 2.7 5.1 0.8 2.3 1.4 0.4
56 N Thomas La Roche 24 1.4 2.5 3.9 1.5 1.9 0.9 0.4
57 A Arnold Medaille 26 0.8 1.1 1.9 0.9 1.7 0.7 0.0
57 S Butler La Roche 25 0.6 1.0 1.6 3.2 2.2 1.2 0.1
59 S Farmer La Roche 25 0.4 1.6 2.0 0.4 1.7 0.2 0.4
60 S Ballow Pitt.-Greensburg 23 0.6 1.0 1.6 1.3 2.9 1.4 0.0
61 M McNeill Hilbert 28 1.4 1.4 2.9 0.1 0.8 0.5 0.1
62 M Coddington Pitt.-Greensburg 23 0.4 2.0 2.4 2.2 2.5 1.3 0.2
63 M Magee D'Youville 14 1.0 2.9 3.9 1.8 2.9 1.9 0.7
64 S Brown-Kirby La Roche 25 0.8 1.4 2.1 1.4 1.9 1.0 0.0
64 L Sammarco Mt. Aloysius 19 0.3 1.2 1.5 0.7 1.0 0.9 0.0
66 B Taylor Medaille 23 0.2 1.3 1.5 0.2 0.5 0.2 0.3
67 A Colebert Pitt.-Bradford 25 0.9 1.6 2.5 1.8 1.8 1.2 0.2
68 A Alston-Smith Pitt.-Bradford 8 2.1 3.3 5.4 1.6 2.0 3.0 0.1
68 C Howard D'Youville 25 2.1 2.0 4.2 0.2 0.9 0.4 0.1
70 K Parisi Mt. Aloysius 25 0.6 1.1 1.6 0.6 1.2 0.4 0.0
71 C Vaughan Franciscan 20 1.8 3.1 4.9 0.9 1.9 0.3 0.8
72 N Boda La Roche 23 0.6 0.8 1.4 0.4 1.5 0.6 0.0
73 A Guengerich Pitt.-Bradford 23 0.4 0.7 1.1 0.7 0.4 0.3 0.1
74 B Davis Penn State-Behrend 27 0.3 1.0 1.3 1.3 2.1 1.0 0.0
75 H Simone D'Youville 13 0.4 1.9 2.3 1.1 1.8 0.5 0.2
76 B Dotterweich D'Youville 25 1.1 1.4 2.4 0.8 1.8 0.8 0.0
76 C Gollihugh Pitt.-Greensburg 24 0.4 1.7 2.1 1.5 2.2 1.1 0.0
78 L Salzmann Franciscan 16 0.4 2.7 3.1 0.6 1.6 0.3 0.8
79 A Stitt Penn State-Altoona 8 0.4 2.0 2.4 1.6 2.3 1.0 0.0
80 K Kellner D'Youville 25 0.9 1.6 2.5 1.0 1.3 0.4 0.2
81 A Monahan Hilbert 28 0.4 1.4 1.8 1.1 1.1 0.3 0.1
82 M Mein Hilbert 21 0.7 1.7 2.4 0.7 1.5 0.3 0.1
83 M Barry Medaille 19 1.2 1.4 2.5 0.4 1.5 0.7 0.0
83 B Button Pitt.-Bradford 8 2.0 2.1 4.1 0.1 0.8 0.5 0.1
83 A McGraw Franciscan 8 0.3 1.1 1.4 0.5 3.6 1.1 0.0
83 S Ragin Pitt.-Bradford 4 0.3 1.8 2.0 0.8 1.0 1.0 1.0
87 A McGinnis Pitt.-Greensburg 24 0.5 0.3 0.8 0.3 0.8 0.2 0.0
88 K Carpenter D'Youville 20 0.3 0.8 1.1 0.1 0.8 0.1 0.1
89 T Fernandes Penn State-Altoona 12 0.8 1.5 2.3 0.8 0.8 0.3 0.1
90 A DeFazio Hilbert 22 0.5 1.0 1.5 0.2 0.4 0.7 0.0
91 K Scott-Avery Franciscan 23 0.4 1.2 1.7 0.5 2.6 0.8 0.1
92 R Judge Franciscan 20 0.8 2.8 3.6 0.4 1.6 0.3 0.3
93 L Collins Pitt.-Bradford 25 0.4 1.4 1.8 0.1 0.8 0.2 0.0
94 K Morgan Medaille 25 0.4 0.8 1.2 0.9 1.0 0.4 0.1
95 R Brodbine Franciscan 11 1.8 2.5 4.3 1.0 3.5 0.4 0.0
96 A Waddell Pitt.-Bradford 18 0.8 1.3 2.1 0.8 0.2 0.2 0.2
97 M Atterholt Penn State-Behrend 16 1.7 2.4 4.1 0.6 0.8 0.8 0.3
98 M Monroe Pitt.-Bradford 9 0.7 0.1 0.8 0.2 0.4 0.2 0.0
99 A Burgess Penn State-Behrend 27 0.4 1.5 2.0 0.3 0.5 0.7 0.4
99 K Willett Medaille 12 0.3 0.4 0.8 0.2 0.5 0.3 0.0
101 J Castricone Hilbert 13 0.2 0.2 0.3 0.2 0.2 0.2 0.2
101 K Mills Pitt.-Greensburg 2 2.5 2.0 4.5 1.5 2.0 0.0 0.0
101 K Sorichetti Penn State-Altoona 3 1.3 2.7 4.0 0.7 1.7 1.0 0.3
104 M Campbell D'Youville 23 0.3 0.6 0.9 0.7 1.4 0.3 0.0
104 N West Hilbert 9 0.4 0.8 1.2 0.0 0.4 0.2 0.0
106 H Kitko Mt. Aloysius 6 0.3 0.7 1.0 0.2 0.3 0.3 0.0
106 M Lehman D'Youville 11 0.3 0.5 0.8 0.1 0.5 0.0 0.0
108 M Magee D'Youville 4 0.5 0.3 0.8 0.3 0.5 0.8 0.0
109 M Jones Pitt.-Greensburg 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
110 D Burgess Medaille 5 0.4 0.0 0.4 0.2 0.6 0.4 0.2
111 K Boone Mt. Aloysius 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
111 J Branch Hilbert - - - - - - - -
111 E Dejohn Medaille 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
111 L Gabriel La Roche - - - - - - - -
111 L Galaburri Franciscan 4 1.5 2.0 3.5 0.0 1.0 0.0 0.0
111 M Lewis Penn State-Behrend - - - - - - - -
111 A Panza Pitt.-Greensburg - - - - - - - -
111 C Rapant D'Youville 16 0.3 0.4 0.6 0.0 0.5 0.1 0.1
111 S Ross Pitt.-Bradford 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
111 K Thompson Pitt.-Bradford 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
111 M Woods Medaille - - - - - - - -
Rk Name Team gp pf/g dq/g a/g
1 A Rinfrette Pitt.-Bradford 26 2.0 0.0 4.6
2 D Reinwald Medaille 26 2.9 0.1 2.0
3 K Oddis Pitt.-Greensburg 25 2.4 0.0 1.2
4 E Woll Penn State-Behrend 27 2.9 0.1 4.7
5 D Johnson La Roche 26 3.1 0.1 2.7
6 K Ebert Hilbert 28 2.2 0.0 5.3
7 J Wright Mt. Aloysius 23 1.9 0.0 1.7
8 F Christine Penn State-Altoona 23 2.7 0.0 3.4
9 M Kennedy Medaille 25 3.6 0.4 0.8
10 J Isenberg Pitt.-Bradford 26 3.6 0.2 1.0
11 J Cole La Roche 24 2.2 0.0 1.0
12 E Kinecki Penn State-Behrend 27 4.0 0.3 1.2
13 E Gawlak Hilbert 28 1.7 0.0 2.1
14 A Byes Penn State-Behrend 27 3.2 0.1 1.9
15 A Repine Hilbert 27 2.3 0.0 1.3
16 M June D'Youville 25 2.3 0.0 2.1
17 K Proy Hilbert 28 2.8 0.1 1.8
18 A Servello Mt. Aloysius 25 1.2 0.0 3.3
19 N Durand Pitt.-Greensburg 25 2.9 0.2 1.6
20 S Snipes Pitt.-Bradford 25 2.1 0.0 1.7
21 T Corts Hilbert 22 1.5 0.0 1.3
22 J Smith D'Youville 24 1.9 0.0 1.9
23 A Kulick Mt. Aloysius 25 2.6 0.1 2.0
24 A Cannistraci Penn State-Altoona 23 2.0 0.0 1.8
25 B Kendrick Mt. Aloysius 25 2.4 0.1 2.0
26 R Call Medaille 25 3.0 0.1 2.8
27 S Zimmerman Penn State-Altoona 23 2.1 - 2.0
28 B Walker Medaille 23 2.1 0.0 2.1
29 S Turner Pitt.-Greensburg 25 2.5 0.0 0.9
30 K Beamesderfer Penn State-Behrend 27 2.3 0.1 1.6
30 D Evans D'Youville 25 2.8 0.0 1.4
32 N Boyer Penn State-Behrend 27 0.7 0.0 2.4
32 K Bracken Mt. Aloysius 25 2.0 0.0 1.9
34 R Stead Franciscan 19 2.1 0.1 1.1
35 G DeJesus Franciscan 23 1.3 - 2.9
36 A Dillman Penn State-Behrend 22 1.6 0.0 0.7
37 P Burk Penn State-Altoona 23 2.5 0.0 3.1
38 K Cordell Mt. Aloysius 24 3.3 0.2 0.8
39 C Murphy Pitt.-Greensburg 25 2.8 0.0 1.4
40 S Field D'Youville 24 1.5 0.0 0.3
41 J Boyd La Roche 24 2.8 0.0 1.5
42 S Thomas La Roche 26 2.9 0.1 0.7
43 S Alton D'Youville 25 2.0 0.0 2.8
44 J Mott Medaille 26 1.9 0.0 3.5
44 B Polites Penn State-Altoona 21 2.5 0.0 0.5
44 R Robinson Mt. Aloysius 25 2.9 0.0 1.0
47 R Nevarez Franciscan 23 1.3 - 1.0
48 E Adams Pitt.-Bradford 26 3.5 0.2 0.8
49 I Laster Penn State-Altoona 19 2.3 - 2.1
49 K Strittmatter Penn State-Altoona 17 1.3 - 1.5
51 K Sonneberger Franciscan 19 3.1 0.2 1.2
52 A Baierl Franciscan 15 2.2 - 2.5
53 M Wheeler Penn State-Altoona 12 1.3 - 1.9
54 B Wells Pitt.-Bradford 19 2.7 0.0 3.9
55 D Regan La Roche 26 2.2 0.1 0.8
56 N Thomas La Roche 24 2.3 0.0 1.5
57 A Arnold Medaille 26 2.3 0.1 0.9
57 S Butler La Roche 25 2.8 0.2 3.2
59 S Farmer La Roche 25 1.7 0.0 0.4
60 S Ballow Pitt.-Greensburg 23 1.9 - 1.3
61 M McNeill Hilbert 28 0.9 0.0 0.1
62 M Coddington Pitt.-Greensburg 23 2.1 0.2 2.2
63 M Magee D'Youville 14 1.3 0.1 1.8
64 S Brown-Kirby La Roche 25 1.4 0.0 1.4
64 L Sammarco Mt. Aloysius 19 1.2 0.0 0.7
66 B Taylor Medaille 23 1.2 0.0 0.2
67 A Colebert Pitt.-Bradford 25 2.2 0.0 1.8
68 A Alston-Smith Pitt.-Bradford 8 2.8 - 1.6
68 C Howard D'Youville 25 1.0 0.0 0.2
70 K Parisi Mt. Aloysius 25 0.6 0.0 0.6
71 C Vaughan Franciscan 20 2.9 0.1 0.9
72 N Boda La Roche 23 1.6 0.0 0.4
73 A Guengerich Pitt.-Bradford 23 1.2 0.0 0.7
74 B Davis Penn State-Behrend 27 1.0 0.0 1.3
75 H Simone D'Youville 13 1.0 0.0 1.1
76 B Dotterweich D'Youville 25 1.3 0.0 0.8
76 C Gollihugh Pitt.-Greensburg 24 2.0 - 1.5
78 L Salzmann Franciscan 16 2.1 0.1 0.6
79 A Stitt Penn State-Altoona 8 2.9 0.1 1.6
80 K Kellner D'Youville 25 1.4 0.0 1.0
81 A Monahan Hilbert 28 1.1 0.0 1.1
82 M Mein Hilbert 21 1.4 0.0 0.7
83 M Barry Medaille 19 2.1 0.1 0.4
83 B Button Pitt.-Bradford 8 1.9 - 0.1
83 A McGraw Franciscan 8 1.8 - 0.5
83 S Ragin Pitt.-Bradford 4 2.3 - 0.8
