Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 27 | 19.0 | |
| 26 | 16.9 | |
| 25 | 16.8 | |
| 27 | 15.0 | |
| 25 | 15.0 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 25 | 10.7 | |
| 24 | 10.6 | |
| 27 | 10.1 | |
| 26 | 9.7 | |
| 26 | 9.0 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 27 | 59.3 | |
| 25 | 55.1 | |
| 24 | 52.0 | |
| 26 | 50.3 | |
| 27 | 48.8 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 25 | 38.5 | |
| 27 | 37.5 | |
| 17 | 35.7 | |
| 26 | 35.4 | |
| 16 | 34.8 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 27 | 86.7 | |
| 27 | 85.1 | |
| 26 | 84.1 | |
| 27 | 81.4 | |
| 24 | 80.0 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 26 | 63 | |
| 27 | 62 | |
| 26 | 59 | |
| 28 | 52 | |
| 25 | 52 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 27 | 137 | |
| 20 | 128 | |
| 27 | 128 | |
| 25 | 112 | |
| 26 | 85 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 25 | 54 | |
| 26 | 49 | |
| 27 | 44 | |
| 26 | 36 | |
| 27 | 31 | |
| View All | ||
