| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | J Adams | Pitt.-Bradford | 17 | 2 | .00 | .00 | .00 |
| 2 | J Adams | Pitt.-Bradford | 1 | 1 | .00 | .00 | .00 |
| 3 | M Aleksivich | Penn St.-Behrend | 4 | - | .00 | .00 | .00 |
| 4 | G Alsop | Mt. Aloysius | 17 | 9 | .06 | .06 | .18 |
| 5 | E Alvut | Medaille | 14 | 14 | .00 | .00 | .00 |
| 6 | A Arnold | Medaille | 15 | 15 | .00 | .00 | .00 |
| 7 | J Ban | Hilbert | 14 | 14 | .07 | .00 | .14 |
| 8 | A Baranowski | Penn St.-Behrend | 6 | - | .17 | .17 | .50 |
| 9 | K Baronick | La Roche | 9 | - | .00 | .00 | .00 |
| 10 | M Baronick | La Roche | 6 | - | .00 | .00 | .00 |
| 11 | J Barton | Pitt.-Bradford | 16 | 6 | .13 | .00 | .25 |
| 12 | C Bass | Pitt.-Greensburg | 15 | 13 | .00 | .00 | .00 |
| 13 | M Bateman | Franciscan | 19 | 16 | .00 | .00 | .00 |
| 14 | O Belack | Penn St.-Behrend | 20 | 20 | .50 | .40 | 1.40 |
| 15 | K Biondo | La Roche | 16 | 13 | .00 | .00 | .00 |
| 16 | K Boone | Mt. Aloysius | 11 | 10 | .00 | .00 | .00 |
| 17 | K Bowen | Pitt.-Bradford | 17 | 16 | .00 | .00 | .00 |
| 17 | M Brackett | Penn St.-Altoona | 17 | 14 | .00 | .06 | .06 |
| 19 | A Bradshaw | Pitt.-Bradford | 9 | 1 | .00 | .00 | .00 |
| 20 | A Braggs | Pitt.-Greensburg | 14 | 6 | .00 | .00 | .00 |
| 21 | A Brancato | Mt. Aloysius | 19 | 19 | .11 | .05 | .26 |
| 21 | C Brooks | D'Youville | 19 | 19 | .00 | .00 | .00 |
| 23 | D Burgess | Medaille | 15 | 15 | .00 | .00 | .00 |
| 24 | B Burgunder | Pitt.-Greensburg | 18 | 18 | 1.06 | .22 | 2.33 |
| 25 | C Burns | Franciscan | 1 | - | .00 | .00 | .00 |
| 26 | B Byler | Mt. Aloysius | 18 | 18 | .06 | .33 | .44 |
| 27 | C Byrne | La Roche | 4 | - | .00 | .00 | .00 |
| 28 | H Cain | Penn St.-Behrend | 2 | - | .00 | .00 | .00 |
| 29 | E Caldro | Pitt.-Greensburg | 18 | 16 | .11 | .06 | .28 |
| 30 | E Campagna | Medaille | 3 | 3 | .00 | .00 | .00 |
| 31 | M Campbell | D'Youville | 19 | 18 | .32 | .05 | .68 |
| 31 | L Cardoso-Bastos | Mt. Aloysius | 19 | 19 | .00 | .00 | .00 |
| 33 | J Castricone | Hilbert | 16 | 16 | .00 | .00 | .00 |
| 34 | A Celesky | Pitt.-Bradford | 18 | 18 | .17 | .11 | .44 |
| 35 | V Ceravolo | La Roche | 17 | 17 | .53 | .12 | 1.18 |
| 36 | S Chambers | La Roche | 16 | 16 | .06 | .06 | .19 |
| 37 | S Cocozza | Franciscan | 17 | 13 | .12 | .06 | .29 |
| 38 | J Collins | Hilbert | 8 | 8 | .00 | .00 | .00 |
| 39 | A Colucci | Medaille | 13 | 6 | .00 | .00 | .00 |
| 40 | T Conroy | Pitt.-Greensburg | 18 | 18 | .00 | .00 | .00 |
| 41 | T Corts | Hilbert | 16 | 8 | .00 | .00 | .00 |
| 42 | B Cristofanelli | D'Youville | 18 | 18 | .06 | .17 | .28 |
| 43 | H Csoman | La Roche | 2 | - | .00 | .00 | .00 |
| 44 | G Dadzaa | Pitt.-Bradford | 18 | 6 | .11 | .00 | .22 |
| 44 | S Dailey | Pitt.-Bradford | 18 | 18 | .00 | .00 | .00 |
| 46 | E Dawyot | Franciscan | 20 | 19 | .25 | .10 | .60 |
| 47 | K DeVore | Pitt.-Greensburg | 14 | 14 | .07 | .07 | .21 |
| 48 | S Deering | Medaille | 15 | 15 | .00 | .00 | .00 |
| 48 | I Devine | Medaille | 15 | 15 | .07 | .00 | .13 |
| 50 | T Disarno | Medaille | 3 | 1 | .00 | .00 | .00 |
| 51 | K Donnelly | Pitt.-Bradford | 18 | 18 | .06 | .22 | .33 |
| 52 | A Donohue | Penn St.-Behrend | 21 | - | .38 | .29 | 1.05 |
| 53 | H Doyle | Franciscan | 12 | 5 | .08 | .00 | .17 |
| 54 | R Duck | Penn St.-Altoona | 17 | 17 | .00 | .00 | .00 |
| 55 | M Dulniak | D'Youville | 19 | 19 | .00 | .00 | .00 |
| 56 | S Edwards | Pitt.-Greensburg | 15 | 14 | .00 | .00 | .00 |
| 57 | S Emershaw | Penn St.-Altoona | 16 | 15 | .00 | .00 | .00 |
| 58 | N Evans | Penn St.-Behrend | 17 | 1 | .12 | .00 | .24 |
| 59 | M Feeser | Pitt.-Bradford | 1 | - | .00 | .00 | .00 |
| 60 | A Fetterman | Pitt.-Greensburg | 16 | 16 | .31 | .13 | .75 |
| 61 | A Flanagan | Franciscan | 15 | 11 | .00 | .00 | .00 |
| 62 | B Flanagan | Franciscan | 11 | 9 | .00 | .00 | .00 |
| 63 | G Fonseca | Penn St.-Behrend | 20 | 20 | .00 | .00 | .00 |
| 63 | L Frank | Penn St.-Behrend | 20 | - | .05 | .00 | .10 |
| 65 | L Frerichs | Mt. Aloysius | 19 | 19 | .00 | .00 | .00 |
| 66 | R Gapczynski | La Roche | 15 | 11 | .07 | .13 | .27 |
| 67 | E Gawlak | Hilbert | 14 | 13 | .14 | .07 | .36 |
| 68 | J Gebhart | Mt. Aloysius | 12 | 10 | .75 | .17 | 1.67 |
| 69 | C Geiger | Pitt.-Greensburg | 11 | 11 | .00 | .09 | .09 |
| 70 | T George | Mt. Aloysius | 16 | - | .00 | .00 | .00 |
| 71 | H Giedroc | Penn St.-Altoona | 17 | 11 | .00 | .00 | .00 |
| 72 | L Gitto | Penn St.-Altoona | 15 | 1 | .00 | .00 | .00 |
| 73 | J Golding | D'Youville | 19 | 14 | .16 | .11 | .42 |
| 74 | B Gormel | Hilbert | 11 | 9 | .09 | .00 | .18 |
| 75 | A Gorski | Penn St.-Behrend | 21 | 21 | .00 | .00 | .00 |
| 76 | A Grimm | Pitt.-Greensburg | 16 | 16 | .31 | .13 | .75 |
| 77 | P Hafner | Hilbert | 5 | 2 | .00 | .00 | .00 |
| 78 | S Hagopian | Medaille | 7 | 3 | .00 | .00 | .00 |
| 79 | S Hebert | Franciscan | 2 | 1 | .00 | .00 | .00 |
| 80 | H Heer | Mt. Aloysius | 4 | - | .00 | .00 | .00 |
| 80 | G Hertrick | La Roche | 4 | - | .00 | .00 | .00 |
| 82 | K Heschke | D'Youville | 19 | 19 | .00 | .05 | .05 |
| 83 | C Hickman | Pitt.-Greensburg | 18 | 18 | .39 | .17 | .94 |
| 83 | K Hickman | Pitt.-Greensburg | 18 | 12 | .00 | .06 | .06 |
| 85 | J Hoffman | D'Youville | 14 | - | .14 | .00 | .29 |
| 86 | D Houtz | Pitt.-Bradford | 15 | 13 | .07 | .07 | .20 |
| 87 | H Hulbert | Pitt.-Greensburg | 18 | 17 | .00 | .00 | .00 |
| 88 | I Ibrahim | Medaille | 9 | 1 | .00 | .00 | .00 |
| 89 | A Iheke | Medaille | 1 | - | .00 | .00 | .00 |
| 90 | K Irwin | Penn St.-Altoona | 16 | 16 | .19 | .31 | .69 |
| 90 | A Jeacoma | D'Youville | 16 | - | .00 | .00 | .00 |
| 92 | C Jensen | Franciscan | 14 | 2 | .07 | .00 | .14 |
| 93 | K Johnson | D'Youville | 19 | 19 | .05 | .26 | .37 |
| 94 | K Johnson | Penn St.-Altoona | 17 | 15 | .00 | .00 | .00 |
| 94 | M Johnson | La Roche | 17 | 17 | .18 | .06 | .41 |
| 96 | M Jorich | Penn St.-Altoona | 14 | 14 | .00 | .07 | .07 |
| 97 | A Kalin | Pitt.-Bradford | 18 | 18 | .00 | .00 | .00 |
| 98 | K Keller | Pitt.-Bradford | 15 | - | .00 | .00 | .00 |
| 99 | M Kelly | Pitt.-Greensburg | 8 | 5 | .00 | .00 | .00 |
| 100 | C Kennedy | Franciscan | 14 | 7 | .00 | .29 | .29 |
| 101 | K Kilian | Franciscan | 20 | 18 | .10 | .05 | .25 |
| 102 | N Kittelberger | Penn St.-Behrend | 7 | - | .00 | .00 | .00 |
| 103 | A Klawinski | Hilbert | 16 | 8 | .00 | .00 | .00 |
| 104 | C Kline | Medaille | 14 | 14 | .07 | .00 | .14 |
| 105 | K Kline | Medaille | 15 | 15 | .00 | .13 | .13 |
| 106 | E Kokish | Medaille | 4 | 4 | .00 | .00 | .00 |
| 107 | L Krawczyk | Franciscan | 6 | - | .00 | .00 | .00 |
| 108 | A Kubiak | La Roche | 15 | 13 | .00 | .20 | .20 |
| 109 | C Kuncher | Mt. Aloysius | 19 | 19 | .47 | .16 | 1.11 |
| 110 | L Lepovich | Hilbert | 16 | 16 | .00 | .00 | .00 |
| 110 | L Lonas | Penn St.-Altoona | 16 | 15 | .00 | .00 | .00 |
| 112 | S Lowry | Penn St.-Behrend | 21 | 21 | .00 | .24 | .24 |
| 113 | I Lucania | D'Youville | 18 | 8 | .00 | .00 | .00 |
| 113 | S Luebking | Franciscan | 18 | 18 | .11 | .00 | .22 |
| 115 | M Luiso | Franciscan | 20 | 17 | .60 | .05 | 1.25 |
| 116 | J Lunde | Franciscan | 10 | 6 | .00 | .00 | .00 |
| 117 | A Lundrigan | D'Youville | 19 | 11 | .00 | .00 | .00 |
| 118 | M Magee | D'Youville | 18 | 15 | .22 | .11 | .56 |
| 119 | M Magee | D'Youville | 19 | 10 | .32 | .21 | .84 |
| 120 | S Mahoney | Penn St.-Altoona | 17 | 17 | .94 | .12 | 2.00 |
| 121 | G Mallone | Hilbert | 12 | 9 | .08 | .17 | .33 |
| 122 | C Mashyna | Penn St.-Behrend | 21 | 21 | .00 | .00 | .00 |
| 123 | S Maxwell | Pitt.-Greensburg | 2 | - | .00 | .00 | .00 |
| 124 | V Mayer | D'Youville | 18 | 1 | .06 | .06 | .17 |
| 125 | L McCaleb | Penn St.-Behrend | 15 | 5 | .00 | .13 | .13 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | J Adams | Pitt.-Bradford | 17 | .47 | .000 | .24 | .500 |
| 2 | J Adams | Pitt.-Bradford | 1 | .00 | - | .00 | - |
| 3 | M Aleksivich | Penn St.-Behrend | 4 | .25 | .000 | .00 | .000 |
| 4 | G Alsop | Mt. Aloysius | 17 | .06 | 1.000 | .06 | 1.000 |
| 5 | E Alvut | Medaille | 14 | .00 | - | .00 | - |
| 6 | A Arnold | Medaille | 15 | .27 | .000 | .07 | .250 |
| 7 | J Ban | Hilbert | 14 | .79 | .091 | .29 | .364 |
| 8 | A Baranowski | Penn St.-Behrend | 6 | .67 | .250 | .50 | .750 |
| 9 | K Baronick | La Roche | 9 | .00 | - | .00 | - |
| 10 | M Baronick | La Roche | 6 | .00 | - | .00 | - |
| 11 | J Barton | Pitt.-Bradford | 16 | .56 | .222 | .38 | .667 |
| 12 | C Bass | Pitt.-Greensburg | 15 | 1.07 | .000 | .67 | .625 |
| 13 | M Bateman | Franciscan | 19 | .21 | .000 | .11 | .500 |
| 14 | O Belack | Penn St.-Behrend | 20 | 4.65 | .108 | 1.80 | .387 |
| 15 | K Biondo | La Roche | 16 | .06 | .000 | .06 | 1.000 |
| 16 | K Boone | Mt. Aloysius | 11 | .18 | .000 | .09 | .500 |
| 17 | K Bowen | Pitt.-Bradford | 17 | .06 | .000 | .06 | 1.000 |
| 17 | M Brackett | Penn St.-Altoona | 17 | .12 | .000 | .12 | 1.000 |
| 19 | A Bradshaw | Pitt.-Bradford | 9 | .00 | - | .00 | - |
| 20 | A Braggs | Pitt.-Greensburg | 14 | .14 | .000 | .00 | .000 |
| 21 | A Brancato | Mt. Aloysius | 19 | 1.58 | .067 | .68 | .433 |
| 21 | C Brooks | D'Youville | 19 | .84 | .000 | .53 | .625 |
| 23 | D Burgess | Medaille | 15 | .00 | - | .00 | - |
| 24 | B Burgunder | Pitt.-Greensburg | 18 | 3.28 | .322 | 1.67 | .508 |
| 25 | C Burns | Franciscan | 1 | .00 | - | .00 | - |
| 26 | B Byler | Mt. Aloysius | 18 | 1.33 | .042 | .72 | .542 |
| 27 | C Byrne | La Roche | 4 | .00 | - | .00 | - |
| 28 | H Cain | Penn St.-Behrend | 2 | .00 | - | .00 | - |
| 29 | E Caldro | Pitt.-Greensburg | 18 | .33 | .333 | .28 | .833 |
| 30 | E Campagna | Medaille | 3 | .33 | .000 | .00 | .000 |
| 31 | M Campbell | D'Youville | 19 | .89 | .353 | .53 | .588 |
| 31 | L Cardoso-Bastos | Mt. Aloysius | 19 | .00 | - | .00 | - |
| 33 | J Castricone | Hilbert | 16 | .00 | - | .00 | - |
| 34 | A Celesky | Pitt.-Bradford | 18 | 1.72 | .097 | .78 | .452 |
| 35 | V Ceravolo | La Roche | 17 | 4.06 | .130 | 2.29 | .565 |
| 36 | S Chambers | La Roche | 16 | 1.50 | .042 | .44 | .292 |
| 37 | S Cocozza | Franciscan | 17 | 1.88 | .063 | 1.00 | .531 |
| 38 | J Collins | Hilbert | 8 | .25 | .000 | .13 | .500 |
| 39 | A Colucci | Medaille | 13 | .00 | - | .00 | - |
| 40 | T Conroy | Pitt.-Greensburg | 18 | .11 | .000 | .06 | .500 |
| 41 | T Corts | Hilbert | 16 | .13 | .000 | .13 | 1.000 |
| 42 | B Cristofanelli | D'Youville | 18 | .89 | .063 | .56 | .625 |
| 43 | H Csoman | La Roche | 2 | .00 | - | .00 | - |
| 44 | G Dadzaa | Pitt.-Bradford | 18 | .94 | .118 | .72 | .765 |
| 44 | S Dailey | Pitt.-Bradford | 18 | .00 | - | .00 | - |
| 46 | E Dawyot | Franciscan | 20 | 2.10 | .119 | 1.35 | .643 |
| 47 | K DeVore | Pitt.-Greensburg | 14 | .36 | .200 | .29 | .800 |
| 48 | S Deering | Medaille | 15 | .47 | .000 | .20 | .429 |
| 48 | I Devine | Medaille | 15 | .47 | .143 | .33 | .714 |
| 50 | T Disarno | Medaille | 3 | .00 | - | .00 | - |
| 51 | K Donnelly | Pitt.-Bradford | 18 | .72 | .077 | .33 | .462 |
| 52 | A Donohue | Penn St.-Behrend | 21 | 1.33 | .286 | .81 | .607 |
| 53 | H Doyle | Franciscan | 12 | .50 | .167 | .17 | .333 |
| 54 | R Duck | Penn St.-Altoona | 17 | .24 | .000 | .18 | .750 |
| 55 | M Dulniak | D'Youville | 19 | .00 | - | .00 | - |
| 56 | S Edwards | Pitt.-Greensburg | 15 | .00 | - | .00 | - |
| 57 | S Emershaw | Penn St.-Altoona | 16 | .00 | - | .00 | - |
| 58 | N Evans | Penn St.-Behrend | 17 | 1.00 | .118 | .47 | .471 |
| 59 | M Feeser | Pitt.-Bradford | 1 | .00 | - | .00 | - |
| 60 | A Fetterman | Pitt.-Greensburg | 16 | 1.88 | .167 | .94 | .500 |
| 61 | A Flanagan | Franciscan | 15 | .00 | - | .00 | - |
| 62 | B Flanagan | Franciscan | 11 | 1.00 | .000 | .36 | .364 |
| 63 | G Fonseca | Penn St.-Behrend | 20 | .00 | - | .00 | - |
| 63 | L Frank | Penn St.-Behrend | 20 | 1.05 | .048 | .40 | .381 |
| 65 | L Frerichs | Mt. Aloysius | 19 | .32 | .000 | .16 | .500 |
| 66 | R Gapczynski | La Roche | 15 | 2.47 | .027 | 1.60 | .649 |
| 67 | E Gawlak | Hilbert | 14 | 1.64 | .087 | .86 | .522 |
| 68 | J Gebhart | Mt. Aloysius | 12 | 3.50 | .214 | 1.67 | .476 |
| 69 | C Geiger | Pitt.-Greensburg | 11 | .00 | - | .00 | - |
| 70 | T George | Mt. Aloysius | 16 | .44 | .000 | .31 | .714 |
| 71 | H Giedroc | Penn St.-Altoona | 17 | 1.82 | .000 | 1.06 | .581 |
| 72 | L Gitto | Penn St.-Altoona | 15 | .20 | .000 | .00 | .000 |
| 73 | J Golding | D'Youville | 19 | 1.74 | .091 | .79 | .455 |
| 74 | B Gormel | Hilbert | 11 | .73 | .125 | .09 | .125 |
| 75 | A Gorski | Penn St.-Behrend | 21 | .00 | - | .00 | - |
| 76 | A Grimm | Pitt.-Greensburg | 16 | 1.56 | .200 | .88 | .560 |
| 77 | P Hafner | Hilbert | 5 | .60 | .000 | .20 | .333 |
| 78 | S Hagopian | Medaille | 7 | .00 | - | .00 | - |
| 79 | S Hebert | Franciscan | 2 | .00 | - | .00 | - |
| 80 | H Heer | Mt. Aloysius | 4 | .25 | .000 | .25 | 1.000 |
| 80 | G Hertrick | La Roche | 4 | .00 | - | .00 | - |
| 82 | K Heschke | D'Youville | 19 | .95 | .000 | .47 | .500 |
| 83 | C Hickman | Pitt.-Greensburg | 18 | 1.78 | .219 | .56 | .313 |
| 83 | K Hickman | Pitt.-Greensburg | 18 | .22 | .000 | .11 | .500 |
| 85 | J Hoffman | D'Youville | 14 | .36 | .400 | .36 | 1.000 |
| 86 | D Houtz | Pitt.-Bradford | 15 | 1.07 | .063 | .53 | .500 |
| 87 | H Hulbert | Pitt.-Greensburg | 18 | .11 | .000 | .00 | .000 |
| 88 | I Ibrahim | Medaille | 9 | .00 | - | .00 | - |
| 89 | A Iheke | Medaille | 1 | .00 | - | .00 | - |
| 90 | K Irwin | Penn St.-Altoona | 16 | 3.56 | .053 | 2.19 | .614 |
| 90 | A Jeacoma | D'Youville | 16 | .06 | .000 | .00 | .000 |
| 92 | C Jensen | Franciscan | 14 | .50 | .143 | .43 | .857 |
| 93 | K Johnson | D'Youville | 19 | .84 | .063 | .26 | .313 |
| 94 | K Johnson | Penn St.-Altoona | 17 | .29 | .000 | .12 | .400 |
| 94 | M Johnson | La Roche | 17 | 1.53 | .115 | .76 | .500 |
| 96 | M Jorich | Penn St.-Altoona | 14 | .07 | .000 | .07 | 1.000 |
| 97 | A Kalin | Pitt.-Bradford | 18 | .33 | .000 | .22 | .667 |
| 98 | K Keller | Pitt.-Bradford | 15 | .13 | .000 | .07 | .500 |
| 99 | M Kelly | Pitt.-Greensburg | 8 | .38 | .000 | .13 | .333 |
| 100 | C Kennedy | Franciscan | 14 | .71 | .000 | .50 | .700 |
| 101 | K Kilian | Franciscan | 20 | 1.60 | .063 | .85 | .531 |
| 102 | N Kittelberger | Penn St.-Behrend | 7 | .14 | .000 | .00 | .000 |
| 103 | A Klawinski | Hilbert | 16 | .13 | .000 | .00 | .000 |
| 104 | C Kline | Medaille | 14 | .29 | .250 | .21 | .750 |
| 105 | K Kline | Medaille | 15 | .73 | .000 | .53 | .727 |
| 106 | E Kokish | Medaille | 4 | .00 | - | .00 | - |
| 107 | L Krawczyk | Franciscan | 6 | .17 | .000 | .17 | 1.000 |
| 108 | A Kubiak | La Roche | 15 | .80 | .000 | .33 | .417 |
| 109 | C Kuncher | Mt. Aloysius | 19 | 3.37 | .141 | 1.79 | .531 |
| 110 | L Lepovich | Hilbert | 16 | .69 | .000 | .25 | .364 |
| 110 | L Lonas | Penn St.-Altoona | 16 | .81 | .000 | .44 | .538 |
| 112 | S Lowry | Penn St.-Behrend | 21 | .33 | .000 | .14 | .429 |
| 113 | I Lucania | D'Youville | 18 | .17 | .000 | .11 | .667 |
| 113 | S Luebking | Franciscan | 18 | .22 | .500 | .17 | .750 |
| 115 | M Luiso | Franciscan | 20 | 3.25 | .185 | 1.70 | .523 |
| 116 | J Lunde | Franciscan | 10 | .10 | .000 | .00 | .000 |
| 117 | A Lundrigan | D'Youville | 19 | .42 | .000 | .16 | .375 |
| 118 | M Magee | D'Youville | 18 | .56 | .400 | .44 | .800 |
| 119 | M Magee | D'Youville | 19 | 1.89 | .167 | 1.05 | .556 |
| 120 | S Mahoney | Penn St.-Altoona | 17 | 4.88 | .193 | 2.53 | .518 |
| 121 | G Mallone | Hilbert | 12 | 1.58 | .053 | 1.00 | .632 |
| 122 | C Mashyna | Penn St.-Behrend | 21 | .29 | .000 | .24 | .833 |
| 123 | S Maxwell | Pitt.-Greensburg | 2 | .50 | .000 | .00 | .000 |
| 124 | V Mayer | D'Youville | 18 | .33 | .167 | .11 | .333 |
| 125 | L McCaleb | Penn St.-Behrend | 15 | .20 | .000 | .07 | .333 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | D Burgess | Medaille | 15 | 15 | 3.87 | 3.87 | 12.20 |
| 2 | L Cardoso-Bastos | Mt. Aloysius | 19 | 17 | 1.05 | 1.02 | 5.74 |
| 3 | J Castricone | Hilbert | 16 | 15 | 2.25 | 2.45 | 9.38 |
| 4 | H Csoman | La Roche | 2 | 0 | 1.00 | 3.09 | 1.50 |
| 5 | S Dailey | Pitt.-Bradford | 18 | 18 | 1.33 | 1.29 | 6.06 |
| 6 | M Dulniak | D'Youville | 19 | 19 | 1.16 | 1.14 | 7.79 |
| 7 | S Edwards | Pitt.-Greensburg | 15 | 13 | 1.27 | 1.38 | 5.13 |
| 8 | S Emershaw | Penn St.-Altoona | 15 | 14 | 2.06 | 2.49 | 6.88 |
| 9 | M Feeser | Pitt.-Bradford | 1 | 0 | .00 | 0.00 | .00 |
| 10 | A Gorski | Penn St.-Behrend | 21 | 21 | 1.10 | 1.07 | 4.10 |
| 11 | S Luebking | Franciscan | 16 | 16 | 1.61 | 1.78 | 4.22 |
| 12 | I Orange | La Roche | 14 | 10 | .93 | 1.23 | 4.21 |
| 13 | M Ostrich | Franciscan | 4 | 4 | 2.25 | 2.25 | 5.75 |
| 14 | K Peterman | Penn St.-Behrend | 1 | 0 | .00 | 0.00 | .08 |
| 15 | M Rix | Hilbert | - | - | - | - | - |
| 16 | L Robinson | D'Youville | 3 | 0 | 1.33 | 4.08 | 1.33 |
| 17 | B Stegmeier | Hilbert | 4 | 0 | .36 | 2.53 | 2.18 |
| 18 | E Strouse | Penn St.-Altoona | 7 | 3 | 2.29 | 4.11 | 3.43 |
| 19 | K Watson | Pitt.-Greensburg | 5 | 2 | .80 | 0.90 | 4.00 |
| 20 | J Welka | La Roche | 11 | 7 | 1.36 | 2.42 | 2.73 |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | D Burgess | Medaille | 15 | 89:60 |
| 2 | L Cardoso-Bastos | Mt. Aloysius | 19 | 92:35 |
| 3 | J Castricone | Hilbert | 16 | 82:29 |
| 4 | H Csoman | La Roche | 2 | 29:10 |
| 5 | S Dailey | Pitt.-Bradford | 18 | 93:07 |
| 6 | M Dulniak | D'Youville | 19 | 91:01 |
| 7 | S Edwards | Pitt.-Greensburg | 15 | 82:37 |
| 8 | S Emershaw | Penn St.-Altoona | 15 | 74:24 |
| 9 | M Feeser | Pitt.-Bradford | 1 | 3:03 |
| 10 | A Gorski | Penn St.-Behrend | 21 | 91:48 |
| 11 | S Luebking | Franciscan | 16 | 81:16 |
| 12 | I Orange | La Roche | 14 | 68:03 |
| 13 | M Ostrich | Franciscan | 4 | 90:00 |
| 14 | K Peterman | Penn St.-Behrend | 1 | 0:17 |
| 15 | M Rix | Hilbert | - | 0:00 |
| 16 | L Robinson | D'Youville | 3 | 29:24 |
| 17 | B Stegmeier | Hilbert | 4 | 12:56 |
| 18 | E Strouse | Penn St.-Altoona | 7 | 50:05 |
| 19 | K Watson | Pitt.-Greensburg | 5 | 80:08 |
| 20 | J Welka | La Roche | 11 | 50:49 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | J Adams | Pitt.-Bradford | 17 | 8 | .000 | 4 | .500 |
| 2 | J Adams | Pitt.-Bradford | 1 | 0 | - | 0 | - |
| 3 | M Aleksivich | Penn St.-Behrend | 4 | 1 | .000 | 0 | .000 |
| 4 | G Alsop | Mt. Aloysius | 17 | 1 | 1.000 | 1 | 1.000 |
| 5 | E Alvut | Medaille | 14 | 0 | - | 0 | - |
| 6 | A Arnold | Medaille | 15 | 4 | .000 | 1 | .250 |
| 7 | J Ban | Hilbert | 14 | 11 | .091 | 4 | .364 |
| 8 | A Baranowski | Penn St.-Behrend | 6 | 4 | .250 | 3 | .750 |
| 9 | K Baronick | La Roche | 9 | 0 | - | 0 | - |
| 10 | M Baronick | La Roche | 6 | 0 | - | 0 | - |
| 11 | J Barton | Pitt.-Bradford | 16 | 9 | .222 | 6 | .667 |
| 12 | C Bass | Pitt.-Greensburg | 15 | 16 | .000 | 10 | .625 |
| 13 | M Bateman | Franciscan | 19 | 4 | .000 | 2 | .500 |
| 14 | O Belack | Penn St.-Behrend | 20 | 93 | .108 | 36 | .387 |
| 15 | K Biondo | La Roche | 16 | 1 | .000 | 1 | 1.000 |
| 16 | K Boone | Mt. Aloysius | 11 | 2 | .000 | 1 | .500 |
| 17 | K Bowen | Pitt.-Bradford | 17 | 1 | .000 | 1 | 1.000 |
| 17 | M Brackett | Penn St.-Altoona | 17 | 2 | .000 | 2 | 1.000 |
| 19 | A Bradshaw | Pitt.-Bradford | 9 | 0 | - | 0 | - |
| 20 | A Braggs | Pitt.-Greensburg | 14 | 2 | .000 | 0 | .000 |
| 21 | A Brancato | Mt. Aloysius | 19 | 30 | .067 | 13 | .433 |
| 21 | C Brooks | D'Youville | 19 | 16 | .000 | 10 | .625 |
| 23 | D Burgess | Medaille | 15 | 0 | - | 0 | - |
| 24 | B Burgunder | Pitt.-Greensburg | 18 | 59 | .322 | 30 | .508 |
| 25 | C Burns | Franciscan | 1 | 0 | - | 0 | - |
| 26 | B Byler | Mt. Aloysius | 18 | 24 | .042 | 13 | .542 |
| 27 | C Byrne | La Roche | 4 | 0 | - | 0 | - |
| 28 | H Cain | Penn St.-Behrend | 2 | 0 | - | 0 | - |
| 29 | E Caldro | Pitt.-Greensburg | 18 | 6 | .333 | 5 | .833 |
| 30 | E Campagna | Medaille | 3 | 1 | .000 | 0 | .000 |
| 31 | M Campbell | D'Youville | 19 | 17 | .353 | 10 | .588 |
| 31 | L Cardoso-Bastos | Mt. Aloysius | 19 | 0 | - | 0 | - |
| 33 | J Castricone | Hilbert | 16 | 0 | - | 0 | - |
| 34 | A Celesky | Pitt.-Bradford | 18 | 31 | .097 | 14 | .452 |
| 35 | V Ceravolo | La Roche | 17 | 69 | .130 | 39 | .565 |
| 36 | S Chambers | La Roche | 16 | 24 | .042 | 7 | .292 |
| 37 | S Cocozza | Franciscan | 17 | 32 | .063 | 17 | .531 |
| 38 | J Collins | Hilbert | 8 | 2 | .000 | 1 | .500 |
| 39 | A Colucci | Medaille | 13 | 0 | - | 0 | - |
| 40 | T Conroy | Pitt.-Greensburg | 18 | 2 | .000 | 1 | .500 |
| 41 | T Corts | Hilbert | 16 | 2 | .000 | 2 | 1.000 |
| 42 | B Cristofanelli | D'Youville | 18 | 16 | .063 | 10 | .625 |
| 43 | H Csoman | La Roche | 2 | 0 | - | 0 | - |
| 44 | G Dadzaa | Pitt.-Bradford | 18 | 17 | .118 | 13 | .765 |
| 44 | S Dailey | Pitt.-Bradford | 18 | 0 | - | 0 | - |
| 46 | E Dawyot | Franciscan | 20 | 42 | .119 | 27 | .643 |
| 47 | K DeVore | Pitt.-Greensburg | 14 | 5 | .200 | 4 | .800 |
| 48 | S Deering | Medaille | 15 | 7 | .000 | 3 | .429 |
| 48 | I Devine | Medaille | 15 | 7 | .143 | 5 | .714 |
| 50 | T Disarno | Medaille | 3 | 0 | - | 0 | - |
| 51 | K Donnelly | Pitt.-Bradford | 18 | 13 | .077 | 6 | .462 |
