Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 26 | 3.96 | |
| 29 | 3.45 | |
| 23 | 3.31 | |
| 25 | 3.14 | |
| 27 | 3.07 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 26 | 380 | |
| 29 | 359 | |
| 27 | 298 | |
| 25 | 292 | |
| 23 | 291 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 26 | .375 | |
| 28 | .369 | |
| 29 | .284 | |
| 28 | .265 | |
| 29 | .243 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 26 | 1.10 | |
| 26 | 0.75 | |
| 24 | 0.72 | |
| 26 | 0.68 | |
| 21 | 0.62 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 24 | 4.24 | |
| 27 | 4.19 | |
| 23 | 3.84 | |
| 24 | 3.83 | |
| 29 | 3.82 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 27 | 411 | |
| 29 | 397 | |
| 24 | 390 | |
| 26 | 364 | |
| 28 | 352 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 26 | 0.78 | |
| 24 | 0.76 | |
| 28 | 0.67 | |
| 26 | 0.53 | |
| 26 | 0.51 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 24 | 8.69 | |
| 27 | 8.34 | |
| 24 | 7.71 | |
| 23 | 7.14 | |
| 29 | 6.17 | |
| View All | ||
