Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 E Gawlak Hilbert 27 37.5 7.1-16.4 1.4-5.3 3.5-4.4 19.0
2 A Cannistraci Penn State-Altoona 26 34.4 5.8-14.0 1.1-3.3 4.2-5.5 16.9
3 M Kennedy Medaille 25 28.8 6.5-11.8 0.4-1.0 3.4-5.5 16.8
4 C Carnuche Penn State-Behrend 28 30.1 5.0-14.2 2.1-6.6 2.5-3.6 14.6
5 N Durand Pitt.-Greensburg 27 30.5 5.9-14.2 1.0-3.2 2.3-3.2 15.0
6 J Cole La Roche 27 29.4 5.1-10.6 1.4-3.9 2.9-3.3 14.6
7 T Corts Hilbert 27 34.0 4.7-13.5 1.7-5.9 3.6-4.2 14.6
8 A Mazyck La Roche 26 28.7 5.8-12.4 2.0-5.5 1.0-1.5 14.6
9 J Pettit Alfred St. 25 32.8 5.6-14.1 0.8-2.4 2.9-4.0 15.0
10 D Hore D'Youville 27 34.7 4.8-12.4 0.6-3.0 3.6-5.3 13.8
11 A Baierl Franciscan 25 33.6 5.7-15.2 1.9-6.8 1.4-1.7 14.8
12 A Dibble Penn State-Behrend 27 26.0 5.4-9.1 0.0-0.0 2.3-3.5 13.1
13 S Snyder Penn State-Altoona 26 29.6 3.9-11.3 2.7-8.0 2.0-2.5 12.5
14 S Pfeiffer D'Youville 16 34.4 6.1-17.5 3.4-10.9 4.1-4.7 19.8
15 F Christine Penn State-Altoona 26 26.6 4.0-9.0 0.5-2.1 3.3-4.6 11.7
16 A Seamon Penn State-Behrend 28 26.8 4.5-9.2 0.0-0.0 1.5-2.5 10.5
17 K Shaulis Alfred St. 25 32.6 5.1-13.2 0.0-0.6 1.1-1.4 11.4
18 D Sanders La Roche 26 28.4 3.9-10.4 1.6-5.3 1.5-2.3 10.9
19 E Leon Franciscan 24 27.5 4.3-11.8 0.0-0.2 3.0-3.8 11.6
19 M Sitler Pitt.-Greensburg 24 30.2 4.5-12.3 1.0-3.7 1.7-2.2 11.6
21 D Anderson La Roche 24 31.9 4.3-8.3 0.2-0.6 2.2-3.1 11.1
22 K Haslett Penn State-Behrend 27 24.9 3.8-9.9 0.9-3.7 1.3-2.6 9.8
23 A Schroeder Hilbert 27 27.5 2.8-6.8 1.0-3.1 3.1-3.8 9.6
24 S McCray Pitt.-Greensburg 26 22.3 3.3-6.6 0.0-0.2 2.5-4.1 9.1
25 M Kisner Hilbert 27 31.4 3.2-8.5 0.0-0.3 2.3-3.3 8.7
26 C Murphy Pitt.-Greensburg 27 27.3 3.0-9.3 1.0-4.6 1.8-2.4 8.7
27 S Butler La Roche 27 32.1 3.2-7.6 0.6-1.6 1.6-2.6 8.6
28 K Beamesderfer Penn State-Behrend 28 27.0 3.1-8.8 1.3-4.2 0.7-0.8 8.2
29 R Anderson Alfred St. 20 32.7 4.0-11.5 2.1-7.0 1.3-1.7 11.4
30 A Arnold Medaille 25 37.6 3.1-9.6 1.0-4.7 1.8-2.6 9.0
30 K Strittmatter Penn State-Altoona 26 24.9 3.5-8.0 0.1-0.5 1.5-2.0 8.7
32 E Hardick Medaille 25 38.2 2.9-9.2 0.2-1.0 2.8-4.2 8.9
32 S Snipes Pitt.-Bradford 24 32.2 3.1-12.1 0.8-4.8 2.2-3.3 9.3
34 J Miller Pitt.-Bradford 24 25.0 3.8-11.0 0.6-2.6 1.1-2.2 9.3
35 E Kelley Alfred St. 25 31.1 3.4-8.4 0.2-0.7 1.9-2.6 8.8
36 S Ragin Pitt.-Bradford 19 29.2 4.3-14.2 0.9-3.7 2.1-2.6 11.5
37 K Willett Medaille 25 37.6 2.9-9.6 2.0-6.2 0.9-1.1 8.7
38 A Starre Franciscan 17 32.4 4.6-12.4 1.2-3.3 1.9-2.8 12.2
39 H Kirisits D'Youville 27 24.0 3.2-7.4 0.0-0.1 1.2-1.8 7.6
39 R Robinson Mt. Aloysius 24 24.9 2.5-7.9 0.5-2.5 3.0-4.0 8.5
41 L Sammarco Mt. Aloysius 25 26.9 2.6-7.7 2.3-5.9 0.6-0.8 8.1
42 S Huston Penn State-Altoona 26 19.0 2.3-5.6 0.4-1.2 2.7-3.2 7.8
43 R Hockenos Mt. Aloysius 24 24.9 3.5-8.3 0.1-0.5 1.0-1.4 8.1
44 S McCully Pitt.-Greensburg 27 21.3 2.6-6.1 0.7-2.2 1.3-1.9 7.1
45 A Repine Hilbert 18 24.2 4.1-9.8 0.0-0.1 2.3-4.1 10.6
46 C Gollihugh Pitt.-Greensburg 27 29.7 2.1-6.8 1.6-5.5 0.9-1.4 6.8
47 M Coddington Pitt.-Greensburg 27 28.3 2.1-6.7 1.0-3.3 0.8-1.3 6.1
48 P Burk Penn State-Altoona 26 27.2 2.3-6.5 0.9-2.9 0.7-0.9 6.1
49 L Williams Pitt.-Bradford 24 20.6 2.3-7.0 0.0-0.5 1.8-2.7 6.5
50 K Sonneberger Franciscan 21 23.3 3.2-7.7 0.1-0.5 0.7-1.1 7.2
50 C Stigers Mt. Aloysius 16 25.1 3.1-9.9 1.4-4.1 1.9-2.3 9.4
52 E Bradley D'Youville 27 24.0 1.7-6.7 1.0-4.4 1.1-1.7 5.5
53 S Shaulis Alfred St. 25 22.3 2.0-7.1 1.4-5.6 0.2-0.3 5.6
54 Z Harding Mt. Aloysius 24 21.3 1.5-6.7 0.6-2.8 2.2-3.4 5.8
54 J Hicks Pitt.-Bradford 25 26.5 2.2-7.9 0.0-0.1 1.2-1.7 5.6
56 D Battin Hilbert 27 20.7 1.4-4.8 0.9-3.1 0.8-1.1 4.6
57 M Davis Alfred St. 25 22.3 1.9-6.0 0.2-0.8 0.9-2.0 4.8
58 B McKeone D'Youville 26 11.0 1.8-3.8 0.0-0.0 1.0-1.3 4.5
59 B Dean Penn State-Behrend 28 16.9 1.6-3.9 0.4-1.4 0.5-0.9 4.1
60 K Sorichetti Penn State-Altoona 25 15.4 1.5-3.7 0.3-0.7 1.0-1.5 4.2
61 E Kitko Mt. Aloysius 25 15.8 1.2-4.4 0.8-2.8 0.9-1.4 4.2
62 R Riedel D'Youville 27 15.6 1.4-5.0 0.6-2.4 0.4-0.6 3.8
62 K Scott-Avery Franciscan 25 25.0 1.4-5.9 1.0-3.5 0.2-0.6 4.1
64 S Alton D'Youville 27 18.3 1.1-4.0 0.4-2.0 1.2-2.0 3.8
64 S Davis-Patterson Medaille 20 24.9 1.8-6.9 0.0-0.2 1.5-2.1 5.1
64 D Jackson La Roche 26 14.8 1.5-3.2 0.3-1.0 0.5-0.8 3.9
67 D Brown Pitt.-Bradford 24 12.1 1.4-4.9 0.2-1.5 0.9-1.2 4.0
68 K Walls Mt. Aloysius 21 26.3 1.4-5.9 0.5-2.2 1.1-1.3 4.5
69 S Coronis Franciscan 21 32.7 1.7-5.0 0.5-2.2 0.7-1.4 4.5
70 S Wittek D'Youville 23 11.2 1.8-4.0 0.0-0.0 0.5-1.2 4.0
71 H Kitko Mt. Aloysius 20 25.7 1.4-3.8 0.9-2.2 0.8-1.1 4.6
72 E Erlandson D'Youville 27 10.9 1.1-2.2 0.0-0.0 0.7-1.4 3.0
73 E Fredo Hilbert 27 25.6 1.1-3.3 0.1-0.4 0.5-0.9 2.9
74 J Darrell Medaille 15 26.6 1.7-5.3 1.3-4.0 0.5-0.8 5.1
75 A Schenkel D'Youville 23 10.9 1.0-3.3 0.2-1.1 1.0-1.5 3.3
75 T Sutryk Pitt.-Bradford 12 17.6 2.2-5.8 0.6-1.7 1.3-2.9 6.3
77 C McGahan Franciscan 23 16.3 1.2-5.0 0.5-2.7 0.3-0.5 3.2
78 M Hovis Penn State-Behrend 28 13.8 0.9-2.7 0.4-1.4 0.4-0.6 2.6
79 A Hall Pitt.-Bradford 25 15.6 0.8-3.6 0.4-1.1 0.8-1.3 2.9
80 S Farmer La Roche 25 11.4 1.0-2.6 0.7-1.8 0.2-0.2 2.8
81 B Krenzer D'Youville 19 12.7 1.4-3.5 0.0-0.1 0.7-1.3 3.5
82 C King Pitt.-Bradford 25 26.4 1.0-3.2 0.2-1.1 0.3-0.5 2.6
83 M Cuccaro Penn State-Behrend 21 17.3 1.0-3.4 0.2-1.0 0.7-0.9 3.0
84 C Inman Penn State-Altoona 24 10.2 1.1-2.7 0.0-0.0 0.4-0.6 2.5
84 J Parsons Alfred St. 25 8.6 0.8-1.8 0.0-0.0 0.9-1.4 2.4
86 K Carpenter D'Youville 22 12.0 1.0-3.5 0.4-1.5 0.3-0.5 2.6
86 R Judge Franciscan 24 13.7 0.8-2.6 0.0-0.0 0.8-1.2 2.4
88 J Swartz Penn State-Behrend 28 13.4 0.9-1.9 0.0-0.1 0.2-0.4 2.0
89 D Whittington La Roche 27 12.8 0.7-2.5 0.1-0.4 0.6-1.4 2.0
90 M Gibbons Mt. Aloysius 10 28.5 1.4-4.9 0.4-2.0 1.5-1.7 4.7
91 M King Mt. Aloysius 21 19.3 0.9-2.4 0.0-0.0 0.4-0.9 2.2
91 L Penrose Pitt.-Greensburg 18 9.4 0.9-2.8 0.3-1.0 0.4-0.8 2.6
93 C Vaughan Franciscan 25 12.8 0.8-2.8 0.0-0.0 0.1-0.2 1.8
94 L Harris Pitt.-Greensburg 17 8.3 1.1-2.5 0.4-0.9 0.1-0.1 2.6
95 M Hairston La Roche 16 8.0 1.1-1.8 0.0-0.1 0.4-0.8 2.6
96 J Mott Medaille 16 22.8 0.9-2.7 0.4-1.0 0.4-0.5 2.5
97 A Borlie Penn State-Altoona 14 11.4 0.9-1.6 0.0-0.1 0.7-1.4 2.4
97 T Phelps Penn State-Behrend 22 8.4 0.5-2.4 0.1-0.9 0.4-0.6 1.5
99 L Collins Pitt.-Bradford 19 16.9 0.7-3.6 0.1-0.6 0.3-0.5 1.7
99 C Reigelman Alfred St. 24 8.5 0.5-1.5 0.1-0.5 0.2-0.4 1.3
99 N Thomas La Roche 14 13.4 1.0-3.4 0.2-1.6 0.1-0.3 2.3
102 I Martinez Alfred St. 19 4.3 0.8-1.9 0.0-0.0 0.0-0.0 1.6
103 G Zabawa Hilbert 21 7.3 0.3-1.1 0.1-0.4 0.2-0.5 1.0
104 A Barker Pitt.-Greensburg 13 5.7 0.6-1.8 0.4-1.4 0.0-0.2 1.6
105 R Nevarez Franciscan 13 9.0 0.7-3.1 0.2-1.7 0.0-0.0 1.5
106 A Hibbs Penn State-Altoona 17 4.3 0.5-1.4 0.0-0.0 0.2-0.8 1.1
107 A Dandy Medaille 16 11.1 0.4-1.6 0.0-0.0 0.2-0.6 1.0
107 J Goins La Roche 10 4.7 0.6-1.6 0.2-0.6 0.2-0.2 1.6
109 M Lewis Penn State-Behrend 9 6.3 0.6-1.9 0.3-1.4 0.1-0.2 1.6
109 K McChessney Penn State-Altoona 20 5.1 0.3-1.1 0.0-0.0 0.1-0.2 0.7
109 H Wozniak D'Youville 13 5.8 0.4-1.8 0.2-1.2 0.1-0.2 1.1
112 S Yoder La Roche 11 4.1 0.4-0.9 0.1-0.4 0.4-0.9 1.2
113 H Sheesley La Roche 11 3.4 0.4-1.1 0.2-0.8 0.1-0.1 1.0
114 R Allen Pitt.-Bradford 6 4.3 0.5-1.5 0.2-0.5 0.5-1.0 1.7
115 B Moffett Penn State-Behrend 7 4.7 0.6-1.4 0.1-0.3 0.0-0.0 1.3
116 L Buckingham Alfred St. 24 5.9 0.1-0.4 0.0-0.0 0.1-0.2 0.3
116 V Foster Pitt.-Greensburg 7 3.6 0.3-1.9 0.3-1.4 0.0-0.0 0.9
116 G Hendrickson Alfred St. 19 5.2 0.2-0.9 0.0-0.0 0.0-0.0 0.3
119 T Swiger Penn State-Behrend 2 4.0 1.0-1.5 0.5-1.0 0.0-0.0 2.5
119 C Szuflita D'Youville 5 2.6 0.4-0.4 0.2-0.2 0.0-0.0 1.0
119 E Vanauken D'Youville 8 5.4 0.1-1.0 0.1-0.4 0.2-0.2 0.6
122 A DeFazio Hilbert 7 2.3 0.1-0.4 0.1-0.4 0.1-0.3 0.6
122 K Deal Penn State-Altoona 7 2.4 0.0-1.0 0.0-0.1 0.6-0.6 0.6
124 M Garner Mt. Aloysius 14 5.0 0.1-0.8 0.0-0.5 0.1-0.1 0.2
125 O Shea Pitt.-Bradford 3 5.3 0.3-0.7 0.0-0.0 0.0-0.0 0.7
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 E Gawlak Hilbert 27 1.6 3.7 5.3 2.3 2.9 2.3 0.3
2 A Cannistraci Penn State-Altoona 26 2.4 6.6 9.0 2.5 2.7 1.9 1.9
3 M Kennedy Medaille 25 2.0 6.5 8.5 0.9 2.8 1.2 0.6
4 C Carnuche Penn State-Behrend 28 0.2 2.8 3.0 2.9 3.6 1.9 0.1
5 N Durand Pitt.-Greensburg 27 4.0 6.1 10.1 1.7 2.8 1.7 0.2
6 J Cole La Roche 27 2.8 3.4 6.2 1.0 1.9 0.8 0.3
7 T Corts Hilbert 27 1.3 3.2 4.5 2.3 2.6 1.0 0.8
8 A Mazyck La Roche 26 1.5 5.2 6.7 2.2 2.6 2.4 0.7
9 J Pettit Alfred St. 25 2.3 8.4 10.7 1.3 2.6 1.9 0.8
10 D Hore D'Youville 27 1.7 6.7 8.4 4.7 2.4 1.5 0.4
11 A Baierl Franciscan 25 1.6 3.9 5.5 2.1 3.8 2.1 0.1
12 A Dibble Penn State-Behrend 27 3.9 4.1 8.0 1.8 1.4 0.6 1.6
13 S Snyder Penn State-Altoona 26 0.5 2.2 2.7 1.8 2.3 1.3 0.3
14 S Pfeiffer D'Youville 16 1.3 3.3 4.5 2.1 1.9 2.2 0.3
15 F Christine Penn State-Altoona 26 1.4 3.2 4.6 2.3 3.0 1.3 0.2
16 A Seamon Penn State-Behrend 28 2.5 5.1 7.6 1.4 1.6 0.8 0.3
17 K Shaulis Alfred St. 25 1.1 2.0 3.2 2.2 2.5 1.3 0.2
18 D Sanders La Roche 26 0.7 1.3 2.0 1.3 2.2 1.5 0.1
19 E Leon Franciscan 24 4.4 6.2 10.6 2.5 3.3 1.9 0.5
19 M Sitler Pitt.-Greensburg 24 2.4 2.6 5.0 2.0 1.3 1.1 0.4
21 D Anderson La Roche 24 2.5 4.8 7.3 2.9 3.1 1.3 0.1
22 K Haslett Penn State-Behrend 27 1.0 2.5 3.5 3.1 3.1 1.7 0.2
23 A Schroeder Hilbert 27 0.9 2.6 3.5 1.9 1.4 1.8 0.6
24 S McCray Pitt.-Greensburg 26 4.3 5.4 9.7 0.7 2.4 1.0 0.1
25 M Kisner Hilbert 27 3.4 5.5 8.9 2.5 2.5 1.9 0.9
26 C Murphy Pitt.-Greensburg 27 2.4 2.0 4.4 1.8 2.4 0.8 0.2
27 S Butler La Roche 27 0.7 2.4 3.1 5.1 3.1 1.5 0.0
28 K Beamesderfer Penn State-Behrend 28 1.0 1.8 2.9 3.0 1.3 1.1 0.2
29 R Anderson Alfred St. 20 0.3 2.3 2.5 6.4 5.2 1.3 0.1
30 A Arnold Medaille 25 1.0 3.9 4.8 1.9 2.4 1.0 0.1
30 K Strittmatter Penn State-Altoona 26 1.5 2.8 4.3 1.1 1.1 0.7 0.2
32 E Hardick Medaille 25 1.3 3.7 5.0 4.5 5.9 1.9 0.0
32 S Snipes Pitt.-Bradford 24 2.8 3.3 6.0 2.1 3.3 2.0 0.3
34 J Miller Pitt.-Bradford 24 1.0 3.2 4.2 1.2 3.5 0.6 0.5
35 E Kelley Alfred St. 25 2.2 4.3 6.4 2.2 1.7 1.7 2.2
36 S Ragin Pitt.-Bradford 19 2.6 4.0 6.6 2.7 3.4 1.5 0.2
37 K Willett Medaille 25 1.0 2.2 3.2 1.3 3.4 1.2 0.0
38 A Starre Franciscan 17 2.6 5.1 7.7 1.6 2.4 1.7 0.5
39 H Kirisits D'Youville 27 1.9 3.4 5.3 0.9 2.0 1.2 0.2
39 R Robinson Mt. Aloysius 24 1.1 2.0 3.0 1.0 3.1 1.5 0.1
41 L Sammarco Mt. Aloysius 25 0.3 3.8 4.1 0.8 1.8 1.0 0.0
42 S Huston Penn State-Altoona 26 1.0 1.5 2.5 1.9 2.2 2.3 0.1
43 R Hockenos Mt. Aloysius 24 1.2 2.8 4.0 0.5 1.3 0.5 1.3
44 S McCully Pitt.-Greensburg 27 1.2 2.9 4.1 1.6 1.0 1.6 0.1
45 A Repine Hilbert 18 3.3 4.0 7.3 0.9 1.6 0.7 0.7
46 C Gollihugh Pitt.-Greensburg 27 0.1 2.9 3.0 3.1 2.3 1.2 0.1
47 M Coddington Pitt.-Greensburg 27 1.9 2.4 4.4 2.7 1.6 1.1 0.0
48 P Burk Penn State-Altoona 26 0.7 3.7 4.3 3.3 2.9 1.4 1.4
49 L Williams Pitt.-Bradford 24 2.0 3.5 5.6 0.9 1.7 0.8 1.0
50 K Sonneberger Franciscan 21 1.6 2.6 4.2 0.7 2.4 1.0 0.2
50 C Stigers Mt. Aloysius 16 0.7 1.8 2.5 1.2 3.5 0.5 0.2
52 E Bradley D'Youville 27 0.8 1.8 2.6 1.5 1.6 0.7 0.2
53 S Shaulis Alfred St. 25 1.4 2.8 4.2 0.8 1.0 0.9 0.2
54 Z Harding Mt. Aloysius 24 0.2 1.3 1.5 1.5 2.6 0.8 0.0
54 J Hicks Pitt.-Bradford 25 3.4 4.6 8.0 0.6 1.6 1.2 0.3
56 D Battin Hilbert 27 0.6 1.2 1.9 1.3 1.5 0.8 0.2
57 M Davis Alfred St. 25 0.5 1.8 2.3 1.7 1.6 1.5 0.0
58 B McKeone D'Youville 26 1.3 1.9 3.3 0.3 1.5 0.3 0.2
59 B Dean Penn State-Behrend 28 1.0 1.4 2.4 1.3 1.3 0.8 0.0
60 K Sorichetti Penn State-Altoona 25 1.0 1.8 2.7 1.1 1.2 1.2 0.2
61 E Kitko Mt. Aloysius 25 0.7 1.7 2.4 0.6 1.1 0.6 0.0
62 R Riedel D'Youville 27 1.0 2.8 3.8 1.1 1.6 1.1 1.1
62 K Scott-Avery Franciscan 25 1.2 1.8 3.0 1.0 2.0 0.9 0.0
64 S Alton D'Youville 27 1.0 2.3 3.4 0.9 1.1 0.7 0.1
64 S Davis-Patterson Medaille 20 1.8 3.9 5.7 0.8 1.9 0.6 0.1
64 D Jackson La Roche 26 1.0 2.2 3.3 0.9 1.0 0.6 0.2
67 D Brown Pitt.-Bradford 24 0.4 0.7 1.1 0.5 1.2 0.9 0.1
68 K Walls Mt. Aloysius 21 0.6 3.0 3.6 2.0 1.9 1.1 0.2
69 S Coronis Franciscan 21 0.8 2.6 3.4 2.0 2.7 1.7 0.2
70 S Wittek D'Youville 23 2.0 2.3 4.3 0.2 1.6 0.2 0.9
71 H Kitko Mt. Aloysius 20 0.8 2.5 3.3 0.8 2.2 0.7 0.0
72 E Erlandson D'Youville 27 0.8 1.9 2.7 0.3 1.2 0.3 0.4
73 E Fredo Hilbert 27 1.8 2.3 4.1 1.4 1.4 0.9 0.1
74 J Darrell Medaille 15 0.6 1.7 2.3 0.7 2.1 0.7 0.0
75 A Schenkel D'Youville 23 0.5 1.5 2.0 0.7 1.0 1.0 0.1
75 T Sutryk Pitt.-Bradford 12 1.3 2.2 3.4 0.5 2.7 1.2 0.0
77 C McGahan Franciscan 23 1.0 1.0 2.0 0.7 1.0 0.2 0.0
78 M Hovis Penn State-Behrend 28 0.2 1.4 1.6 0.5 1.3 0.5 0.1
79 A Hall Pitt.-Bradford 25 0.5 1.7 2.2 0.7 1.8 1.0 0.2
80 S Farmer La Roche 25 0.1 0.6 0.8 0.4 0.4 0.3 0.2
81 B Krenzer D'Youville 19 0.9 1.3 2.3 0.3 0.9 0.4 0.6
82 C King Pitt.-Bradford 25 1.5 2.5 4.0 0.9 1.4 0.7 0.1
83 M Cuccaro Penn State-Behrend 21 1.0 3.0 4.0 0.8 0.9 0.2 0.8
84 C Inman Penn State-Altoona 24 0.6 1.2 1.8 0.3 0.8 0.3 0.3
84 J Parsons Alfred St. 25 1.1 1.2 2.3 0.5 0.9 0.0 0.3
86 K Carpenter D'Youville 22 1.3 1.1 2.4 0.4 0.7 0.2 0.1
86 R Judge Franciscan 24 1.4 2.3 3.7 0.2 2.1 0.3 0.4
88 J Swartz Penn State-Behrend 28 0.4 2.0 2.4 0.7 0.9 0.4 0.4
89 D Whittington La Roche 27 0.8 1.9 2.7 1.1 0.7 0.8 0.3
90 M Gibbons Mt. Aloysius 10 0.5 3.6 4.1 3.9 2.6 2.7 0.3
91 M King Mt. Aloysius 21 1.5 2.8 4.3 0.5 1.1 0.7 0.3
91 L Penrose Pitt.-Greensburg 18 0.1 0.3 0.4 0.6 0.7 0.2 0.0
93 C Vaughan Franciscan 25 0.7 1.9 2.6 0.4 1.1 0.2 0.4
94 L Harris Pitt.-Greensburg 17 0.6 1.8 2.4 0.2 0.6 0.2 0.1
95 M Hairston La Roche 16 1.1 1.3 2.4 0.4 0.5 0.4 0.2
96 J Mott Medaille 16 0.4 1.8 2.2 1.5 2.3 0.4 0.0
97 A Borlie Penn State-Altoona 14 0.4 0.6 1.0 0.9 1.1 0.5 0.0
97 T Phelps Penn State-Behrend 22 0.4 0.5 0.9 0.3 0.2 0.6 0.0
99 L Collins Pitt.-Bradford 19 0.7 1.6 2.3 0.5 1.4 0.2 0.1
99 C Reigelman Alfred St. 24 0.6 0.7 1.3 0.5 0.3 0.4 0.0
99 N Thomas La Roche 14 0.6 1.4 1.9 0.4 0.6 0.8 0.6
102 I Martinez Alfred St. 19 0.8 0.4 1.2 0.2 0.5 0.1 0.1
103 G Zabawa Hilbert 21 0.5 0.6 1.1 0.5 0.4 0.4 0.0
104 A Barker Pitt.-Greensburg 13 0.2 0.4 0.5 0.2 0.4 0.1 0.0
105 R Nevarez Franciscan 13 0.4 0.5 0.9 0.2 0.2 0.4 0.0
106 A Hibbs Penn State-Altoona 17 0.2 0.6 0.8 0.1 0.2 0.1 0.1
107 A Dandy Medaille 16 0.9 1.4 2.3 0.2 0.9 0.3 0.1
107 J Goins La Roche 10 0.3 0.7 1.0 0.2 0.1 0.1 0.7
109 M Lewis Penn State-Behrend 9 0.6 0.4 1.0 0.3 0.6 0.4 0.0
109 K McChessney Penn State-Altoona 20 0.7 0.7 1.3 0.1 0.5 0.1 0.0
109 H Wozniak D'Youville 13 0.2 0.4 0.6 0.2 0.6 0.3 0.0
112 S Yoder La Roche 11 0.0 0.2 0.2 0.1 0.3 0.0 0.0
113 H Sheesley La Roche 11 0.0 0.5 0.5 0.1 0.2 0.2 0.0
114 R Allen Pitt.-Bradford 6 0.3 0.3 0.7 0.0 0.5 0.0 0.0
115 B Moffett Penn State-Behrend 7 0.1 1.0 1.1 0.0 0.7 0.4 0.1
116 L Buckingham Alfred St. 24 0.0 0.4 0.4 0.5 0.5 0.1 0.0
116 V Foster Pitt.-Greensburg 7 0.3 0.3 0.6 0.4 0.3 0.1 0.0
116 G Hendrickson Alfred St. 19 0.2 0.4 0.6 0.3 0.2 0.1 0.1
119 T Swiger Penn State-Behrend 2 0.5 1.0 1.5 0.5 1.0 0.0 0.0
119 C Szuflita D'Youville 5 0.0 0.2 0.2 0.2 0.4 0.2 0.0
119 E Vanauken D'Youville 8 0.1 0.9 1.0 0.5 0.4 0.3 0.4
122 A DeFazio Hilbert 7 0.0 0.3 0.3 0.1 0.4 0.1 0.0
122 K Deal Penn State-Altoona 7 0.1 0.4 0.6 0.0 0.3 0.0 0.0
124 M Garner Mt. Aloysius 14 0.1 0.4 0.5 0.1 0.4 0.2 0.0
125 O Shea Pitt.-Bradford 3 0.3 0.0 0.3 0.0 0.0 0.0 0.0
Rk Name Team gp pf/g dq/g a/g
1 E Gawlak Hilbert 27 1.4 0.0 2.3
2 A Cannistraci Penn State-Altoona 26 2.6 0.0 2.5
3 M Kennedy Medaille 25 4.0 0.4 0.9
4 C Carnuche Penn State-Behrend 28 2.1 0.1 2.9
5 N Durand Pitt.-Greensburg 27 1.7 0.0 1.7
6 J Cole La Roche 27 2.1 0.0 1.0
7 T Corts Hilbert 27 2.1 0.0 2.3
8 A Mazyck La Roche 26 2.3 0.0 2.2
9 J Pettit Alfred St. 25 2.5 0.0 1.3
10 D Hore D'Youville 27 1.9 0.0 4.7
11 A Baierl Franciscan 25 2.4 0.1 2.1
12 A Dibble Penn State-Behrend 27 3.7 0.2 1.8
13 S Snyder Penn State-Altoona 26 2.1 0.0 1.8
14 S Pfeiffer D'Youville 16 2.0 0.1 2.1
15 F Christine Penn State-Altoona 26 2.4 0.0 2.3
16 A Seamon Penn State-Behrend 28 1.6 0.0 1.4
17 K Shaulis Alfred St. 25 2.4 0.0 2.2
18 D Sanders La Roche 26 2.0 0.0 1.3
19 E Leon Franciscan 24 3.3 0.1 2.5
19 M Sitler Pitt.-Greensburg 24 1.6 0.0 2.0
21 D Anderson La Roche 24 2.5 0.1 2.9
22 K Haslett Penn State-Behrend 27 2.4 0.0 3.1
23 A Schroeder Hilbert 27 2.3 0.0 1.9
24 S McCray Pitt.-Greensburg 26 2.1 0.0 0.7
25 M Kisner Hilbert 27 2.1 0.0 2.5
26 C Murphy Pitt.-Greensburg 27 1.7 0.0 1.8
27 S Butler La Roche 27 2.3 0.0 5.1
28 K Beamesderfer Penn State-Behrend 28 1.6 0.0 3.0
29 R Anderson Alfred St. 20 0.8 0.0 6.4
30 A Arnold Medaille 25 2.7 0.0 1.9
30 K Strittmatter Penn State-Altoona 26 2.4 0.0 1.1
32 E Hardick Medaille 25 2.9 0.2 4.5
32 S Snipes Pitt.-Bradford 24 2.0 0.1 2.1
34 J Miller Pitt.-Bradford 24 3.0 0.2 1.2
35 E Kelley Alfred St. 25 2.6 0.0 2.2
36 S Ragin Pitt.-Bradford 19 3.8 0.3 2.7
37 K Willett Medaille 25 2.0 0.0 1.3
38 A Starre Franciscan 17 1.9 0.1 1.6
39 H Kirisits D'Youville 27 1.9 0.0 0.9
39 R Robinson Mt. Aloysius 24 2.5 0.0 1.0
41 L Sammarco Mt. Aloysius 25 1.8 0.0 0.8
42 S Huston Penn State-Altoona 26 2.5 0.0 1.9
43 R Hockenos Mt. Aloysius 24 1.9 0.0 0.5
44 S McCully Pitt.-Greensburg 27 1.9 0.0 1.6
45 A Repine Hilbert 18 2.9 0.1 0.9
46 C Gollihugh Pitt.-Greensburg 27 1.9 0.1 3.1
47 M Coddington Pitt.-Greensburg 27 1.7 0.0 2.7
48 P Burk Penn State-Altoona 26 2.7 0.0 3.3
49 L Williams Pitt.-Bradford 24 2.4 0.1 0.9
50 K Sonneberger Franciscan 21 2.7 0.2 0.7
50 C Stigers Mt. Aloysius 16 2.6 0.1 1.2
52 E Bradley D'Youville 27 1.1 0.0 1.5
53 S Shaulis Alfred St. 25 2.0 0.0 0.8
54 Z Harding Mt. Aloysius 24 1.4 0.0 1.5
54 J Hicks Pitt.-Bradford 25 3.0 0.1 0.6
56 D Battin Hilbert 27 1.5 0.0 1.3
57 M Davis Alfred St. 25 1.5 0.0 1.7
58 B McKeone D'Youville 26 1.6 0.0 0.3
59 B Dean Penn State-Behrend 28 1.0 0.0 1.3
60 K Sorichetti Penn State-Altoona 25 1.3 0.0 1.1
61 E Kitko Mt. Aloysius 25 0.7 0.0 0.6
62 R Riedel D'Youville 27 1.4 0.0 1.1
62 K Scott-Avery Franciscan 25 2.7 0.2 1.0
64 S Alton D'Youville 27 2.0 0.0 0.9
