| Rk | Name | Team | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Lomonaco | Wells | 17 | 17 | 68 | 32 | 100 | 14-30 | 154 | 44.2 | 115 | 74.7 |
| 2 | L Thomas | Wells | 17 | 17 | 53 | 29 | 82 | 10-28 | 133 | 39.8 | 88 | 66.2 |
| 3 | H Lamont | Wells | 17 | 17 | 46 | 31 | 77 | 10-20 | 100 | 46.0 | 84 | 84.0 |
| 4 | J Epp | Wells | 16 | 16 | 50 | 4 | 54 | 2-14 | 129 | 38.8 | 88 | 68.2 |
| 5 | K Figinski | Mt. Aloysius | 12 | 12 | 37 | 9 | 46 | 10-20 | 82 | 45.1 | 65 | 79.3 |
| 6 | J Fuccaro | La Roche | 13 | 13 | 32 | 4 | 36 | 5-7 | 52 | 61.5 | 40 | 76.9 |
| 6 | K Sperling | La Roche | 11 | 11 | 14 | 22 | 36 | 0-4 | 37 | 37.8 | 26 | 70.3 |
| 8 | J Barnwell | Wells | 17 | 17 | 23 | 11 | 34 | 1-4 | 56 | 41.1 | 42 | 75.0 |
| 9 | J Reiser | La Roche | 12 | 12 | 26 | 5 | 31 | 5-8 | 53 | 49.1 | 38 | 71.7 |
| 10 | T Smith | La Roche | 13 | 13 | 22 | 8 | 30 | 7-13 | 41 | 53.7 | 33 | 80.5 |
| 11 | I Fittipaldo | La Roche | 12 | 10 | 7 | 19 | 26 | 0-0 | 22 | 31.8 | 16 | 72.7 |
| 12 | I Ciancio | Wells | 17 | 16 | 19 | 3 | 22 | 0-4 | 56 | 33.9 | 36 | 64.3 |
| 12 | H Geissler | Mt. Aloysius | 12 | 12 | 19 | 3 | 22 | 1-1 | 58 | 32.8 | 40 | 69.0 |
| 14 | C Larios-Soto | Mt. Aloysius | 12 | 12 | 17 | 3 | 20 | 4-12 | 37 | 45.9 | 25 | 67.6 |
| 15 | K Nemcek | La Roche | 13 | 12 | 17 | 2 | 19 | 2-5 | 44 | 38.6 | 36 | 81.8 |
| 16 | J Mason | Mt. Aloysius | 11 | 11 | 11 | 2 | 13 | 4-9 | 34 | 32.4 | 21 | 61.8 |
| 17 | O Garcia | Wells | 17 | 14 | 12 | 0 | 12 | 1-1 | 23 | 52.2 | 16 | 69.6 |
| 18 | M Stephens | Wells | 17 | 17 | 9 | 2 | 11 | 1-4 | 19 | 47.4 | 14 | 73.7 |
| 19 | B Dobson | Mt. Aloysius | 11 | 1 | 5 | 4 | 9 | 0-2 | 14 | 35.7 | 7 | 50.0 |
| 20 | G Kahl | Wells | 13 | 5 | 3 | 5 | 8 | 0-1 | 13 | 23.1 | 7 | 53.8 |
| 20 | A Price | Mt. Aloysius | 12 | 12 | 4 | 4 | 8 | 0-3 | 26 | 15.4 | 17 | 65.4 |
| 22 | A Mecchia | La Roche | 12 | 11 | 3 | 4 | 7 | 0-4 | 13 | 23.1 | 7 | 53.8 |
| 23 | C Vought | Mt. Aloysius | 12 | 12 | 4 | 2 | 6 | 3-6 | 14 | 28.6 | 9 | 64.3 |
| 24 | O Horn | Hilbert | 10 | 10 | 4 | 1 | 5 | 0-3 | 12 | 33.3 | 11 | 91.7 |
| 24 | B Wongg | La Roche | 13 | 12 | 3 | 2 | 5 | 0-0 | 6 | 50.0 | 3 | 50.0 |
| 26 | L Abudalla | Wells | 15 | 1 | 3 | 0 | 3 | 0-0 | 7 | 42.9 | 6 | 85.7 |
| 27 | S Accurso | Hilbert | 10 | 10 | 1 | 1 | 2 | 0-3 | 13 | 7.7 | 9 | 69.2 |
| 27 | G Avallone | Hilbert | 9 | 7 | 2 | 0 | 2 | 1-1 | 6 | 33.3 | 4 | 66.7 |
| 27 | V Biagetti | La Roche | 8 | 2 | 2 | 0 | 2 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| 27 | S Borlie | Mt. Aloysius | 11 | 1 | 1 | 1 | 2 | 0-1 | 6 | 16.7 | 5 | 83.3 |
| 27 | M Cason | Mt. Aloysius | 12 | 12 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 3 | 75.0 |
| 27 | C Geier | Hilbert | 9 | 7 | 1 | 1 | 2 | 0-2 | 13 | 7.7 | 6 | 46.2 |
| 27 | J Hinton | Mt. Aloysius | 12 | 12 | 1 | 1 | 2 | 0-0 | 6 | 16.7 | 6 | 100.0 |
| 27 | J Jonathan | Hilbert | 7 | 6 | 2 | 0 | 2 | 1-4 | 15 | 13.3 | 8 | 53.3 |
| 27 | R Wadding | Mt. Aloysius | 12 | 11 | 1 | 1 | 2 | 0-1 | 4 | 25.0 | 3 | 75.0 |
| 36 | L Carfi | Wells | 17 | 16 | 1 | 0 | 1 | 0-0 | 10 | 10.0 | 7 | 70.0 |
| 36 | K Mull | La Roche | 11 | 9 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 36 | I Panichelle | Mt. Aloysius | 10 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 36 | L Spiegel | Wells | 17 | 15 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 36 | J Turner | Mt. Aloysius | 11 | 2 | 1 | 0 | 1 | 1-2 | 5 | 20.0 | 4 | 80.0 |
| 41 | S Antoszyk | La Roche | 10 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 41 | G Calandra | Hilbert | 10 | 10 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 1 | 25.0 |
| 41 | M Chickering | Wells | 17 | 17 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 41 | T Cid | Wells | 15 | 1 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 41 | O Cleary | Hilbert | 7 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 41 | A Dawson | Hilbert | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 41 | J Dawson | Mt. Aloysius | 12 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 41 | S Dorado | Wells | 17 | 16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 41 | G Fazio | La Roche | 7 | 2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 41 | I Gary | Mt. Aloysius | 7 | - | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| 41 | S Holzman | Hilbert | 10 | 10 | 0 | 0 | 0 | 0-4 | 12 | 0.0 | 7 | 58.3 |
| 41 | S Hoover | Mt. Aloysius | 12 | 12 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| 41 | J Hornikel | La Roche | 13 | 13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 41 | S Jenkins | La Roche | - | - | - | - | 0 | 0-0 | - | - | - | - |
| 41 | K Kociszewski | Hilbert | 10 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 41 | L Kroll | Hilbert | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 41 | T Lasher | La Roche | 12 | 12 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 41 | M Lasinski | Mt. Aloysius | 5 | 3 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| 41 | M Matuszak | Hilbert | 10 | 10 | 0 | 0 | 0 | 0-2 | 6 | 0.0 | 5 | 83.3 |
| 41 | K McCartney | Hilbert | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 41 | J Monford | Hilbert | 10 | 10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 41 | T Munoz Torrado | La Roche | 10 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 41 | M Ndong | La Roche | 7 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 41 | A Nudds | La Roche | 8 | 4 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| 41 | D Pajek | La Roche | 7 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 41 | A Parente | La Roche | 12 | 11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 41 | E Pembleton | Hilbert | 4 | 2 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 41 | N Robles-Bard | Wells | 8 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 41 | Z Swank | Mt. Aloysius | 10 | 10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 41 | C Troy | Hilbert | 9 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 41 | H Wizner | Hilbert | 10 | 8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Rk | Name | Team | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Lomonaco | Wells | 17 | 17 | 63 | 54 | 65 | 32 | 8 | 3 | 0 | 3 |
| 2 | L Thomas | Wells | 17 | 17 | 64 | 22 | 53 | 27 | 10 | 7 | 0 | 11 |
| 3 | H Lamont | Wells | 17 | 17 | 74 | 178 | 48 | 28 | 11 | 4 | 0 | 5 |
| 4 | J Epp | Wells | 16 | 16 | 24 | 1 | 43 | 10 | 14 | 9 | 1 | 8 |
| 5 | K Figinski | Mt. Aloysius | 12 | 12 | 14 | 66 | 34 | 11 | 1 | 4 | 0 | 2 |
| 6 | J Fuccaro | La Roche | 13 | 13 | 16 | 6 | 24 | 6 | 0 | 1 | 0 | 6 |
| 6 | K Sperling | La Roche | 11 | 11 | 11 | 0 | 44 | 7 | 0 | 0 | 0 | 1 |
| 8 | J Barnwell | Wells | 17 | 17 | 26 | 2 | 29 | 6 | 7 | 2 | 0 | 3 |
| 9 | J Reiser | La Roche | 12 | 12 | 19 | 44 | 26 | 15 | 0 | 0 | 0 | 4 |
| 10 | T Smith | La Roche | 13 | 13 | 11 | 10 | 18 | 4 | 0 | 2 | 0 | 1 |
| 11 | I Fittipaldo | La Roche | 12 | 10 | 9 | 0 | 26 | 5 | 0 | 4 | 0 | 6 |
| 12 | I Ciancio | Wells | 17 | 16 | 17 | 0 | 12 | 5 | 3 | 0 | 0 | 5 |
| 12 | H Geissler | Mt. Aloysius | 12 | 12 | 10 | 3 | 26 | 0 | 1 | 3 | 0 | 0 |
| 14 | C Larios-Soto | Mt. Aloysius | 12 | 12 | 10 | 1 | 29 | 3 | 4 | 2 | 0 | 5 |
| 15 | K Nemcek | La Roche | 13 | 12 | 41 | 37 | 21 | 29 | 1 | 0 | 0 | 2 |
| 16 | J Mason | Mt. Aloysius | 11 | 11 | 26 | 15 | 31 | 21 | 8 | 4 | 0 | 12 |
| 17 | O Garcia | Wells | 17 | 14 | 19 | 24 | 18 | 9 | 4 | 1 | 0 | 2 |
| 18 | M Stephens | Wells | 17 | 17 | 63 | 3 | 23 | 54 | 19 | 3 | 0 | 8 |
| 19 | B Dobson | Mt. Aloysius | 11 | 1 | 4 | 0 | 10 | 3 | 1 | 0 | 0 | 0 |
| 20 | G Kahl | Wells | 13 | 5 | 13 | 0 | 9 | 1 | 0 | 1 | 0 | 1 |
| 20 | A Price | Mt. Aloysius | 12 | 12 | 37 | 0 | 26 | 17 | 4 | 2 | 0 | 4 |
| 22 | A Mecchia | La Roche | 12 | 11 | 14 | 16 | 33 | 12 | 1 | 2 | 0 | 7 |
| 23 | C Vought | Mt. Aloysius | 12 | 12 | 23 | 18 | 15 | 16 | 7 | 7 | 0 | 5 |
| 24 | O Horn | Hilbert | 10 | 10 | 7 | 0 | 17 | 3 | 1 | 0 | 0 | 0 |
| 24 | B Wongg | La Roche | 13 | 12 | 5 | 0 | 13 | 1 | 0 | 0 | 0 | 0 |
| 26 | L Abudalla | Wells | 15 | 1 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 0 |
| 27 | S Accurso | Hilbert | 10 | 10 | 13 | 11 | 24 | 10 | 5 | 1 | 0 | 2 |
| 27 | G Avallone | Hilbert | 9 | 7 | 11 | 4 | 38 | 3 | 0 | 0 | 0 | 0 |
| 27 | V Biagetti | La Roche | 8 | 2 | 21 | 2 | 6 | 21 | 0 | 1 | 0 | 0 |
| 27 | S Borlie | Mt. Aloysius | 11 | 1 | 4 | 1 | 13 | 6 | 2 | 0 | 0 | 2 |
| 27 | M Cason | Mt. Aloysius | 12 | 12 | 13 | 7 | 21 | 4 | 3 | 1 | 0 | 0 |
| 27 | C Geier | Hilbert | 9 | 7 | 15 | 9 | 36 | 4 | 0 | 1 | 0 | 1 |
| 27 | J Hinton | Mt. Aloysius | 12 | 12 | 22 | 2 | 21 | 10 | 6 | 3 | 0 | 0 |
| 27 | J Jonathan | Hilbert | 7 | 6 | 17 | 7 | 17 | 6 | 0 | 0 | 0 | 1 |
| 27 | R Wadding | Mt. Aloysius | 12 | 11 | 4 | 0 | 5 | 3 | 1 | 0 | 0 | 0 |
| 36 | L Carfi | Wells | 17 | 16 | 42 | 0 | 17 | 20 | 7 | 0 | 0 | 0 |
| 36 | K Mull | La Roche | 11 | 9 | 11 | 4 | 7 | 9 | 1 | 1 | 0 | 1 |
| 36 | I Panichelle | Mt. Aloysius | 10 | - | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 36 | L Spiegel | Wells | 17 | 15 | 27 | 0 | 14 | 5 | 0 | 0 | 0 | 0 |
| 36 | J Turner | Mt. Aloysius | 11 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 41 | S Antoszyk | La Roche | 10 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 41 | G Calandra | Hilbert | 10 | 10 | 19 | 2 | 16 | 11 | 0 | 0 | 0 | 0 |
| 41 | M Chickering | Wells | 17 | 17 | 18 | 1 | 7 | 9 | 2 | 0 | 0 | 0 |
| 41 | T Cid | Wells | 15 | 1 | 14 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| 41 | O Cleary | Hilbert | 7 | 4 | 11 | 0 | 16 | 3 | 0 | 0 | 0 | 0 |
| 41 | A Dawson | Hilbert | 9 | 9 | 6 | 0 | 9 | 2 | 1 | 0 | 0 | 0 |
| 41 | J Dawson | Mt. Aloysius | 12 | 9 | 6 | 0 | 6 | 5 | 3 | 0 | 0 | 0 |
| 41 | S Dorado | Wells | 17 | 16 | 11 | 0 | 7 | 8 | 16 | 2 | 0 | 1 |
| 41 | G Fazio | La Roche | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 41 | I Gary | Mt. Aloysius | 7 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 41 | S Holzman | Hilbert | 10 | 10 | 26 | 27 | 22 | 20 | 2 | 0 | 0 | 0 |
| 41 | S Hoover | Mt. Aloysius | 12 | 12 | 30 | 0 | 14 | 7 | 3 | 0 | 0 | 0 |
| 41 | J Hornikel | La Roche | 13 | 13 | 50 | 1 | 63 | 21 | 0 | 0 | 0 | 0 |
| 41 | S Jenkins | La Roche | - | - | - | - | 0 | - | 0 | - | - | - |
| 41 | K Kociszewski | Hilbert | 10 | 7 | 27 | 0 | 38 | 8 | 0 | 0 | 0 | 1 |
| 41 | L Kroll | Hilbert | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | T Lasher | La Roche | 12 | 12 | 11 | 1 | 2 | 9 | 0 | 0 | 0 | 0 |
| 41 | M Lasinski | Mt. Aloysius | 5 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 41 | M Matuszak | Hilbert | 10 | 10 | 13 | 0 | 24 | 4 | 2 | 0 | 0 | 0 |
| 41 | K McCartney | Hilbert | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 41 | J Monford | Hilbert | 10 | 10 | 5 | 0 | 7 | 2 | 1 | 1 | 0 | 0 |
| 41 | T Munoz Torrado | La Roche | 10 | 1 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
| 41 | M Ndong | La Roche | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 41 | A Nudds | La Roche | 8 | 4 | 11 | 1 | 8 | 5 | 0 | 1 | 0 | 3 |
| 41 | D Pajek | La Roche | 7 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 41 | A Parente | La Roche | 12 | 11 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| 41 | E Pembleton | Hilbert | 4 | 2 | 3 | 0 | 7 | 1 | 1 | 0 | 0 | 0 |
| 41 | N Robles-Bard | Wells | 8 | - | 4 | 0 | 4 | 1 | 3 | 0 | 0 | 0 |
| 41 | Z Swank | Mt. Aloysius | 10 | 10 | 15 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 41 | C Troy | Hilbert | 9 | 8 | 3 | 0 | 16 | 0 | 1 | 0 | 0 | 1 |
| 41 | H Wizner | Hilbert | 10 | 8 | 3 | 0 | 8 | 1 | 1 | 0 | 0 | 0 |
| Rk | Name | Team | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K Sperling | La Roche | 1 | 0 | 15:00 | 4 | 16.00 | 5 | 55.6 |
| 2 | L Spiegel | Wells | 16 | 16 | 694:56 | 65 | 5.61 | 74 | 53.2 |
| 3 | T Cid | Wells | 13 | 1 | 321:16 | 11 | 2.05 | 25 | 69.4 |
| 3 | O Cleary | Hilbert | 6 | 3 | 231:13 | 73 | 18.94 | 53 | 42.1 |
| 3 | S Hoover | Mt. Aloysius | 2 | 2 | 120:00 | 26 | 13.00 | 13 | 33.3 |
| 3 | J Hornikel | La Roche | 13 | 11 | 748:45 | 144 | 11.54 | 132 | 47.8 |
| 3 | K Kociszewski | Hilbert | 8 | 6 | 368:47 | 111 | 18.06 | 75 | 40.3 |
| 3 | Z Swank | Mt. Aloysius | 10 | 7 | 594:57 | 91 | 9.18 | 76 | 45.5 |
| Rk | Name | Team | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|---|---|
| 1 | K Sperling | La Roche | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | L Spiegel | Wells | 16 | 16 | 15 | 1 | 0 | 93.8 |
| 3 | T Cid | Wells | 13 | 1 | 1 | 0 | 0 | 100.0 |
| 3 | O Cleary | Hilbert | 6 | 3 | 0 | 4 | 0 | 0.0 |
| 3 | S Hoover | Mt. Aloysius | 2 | 2 | 0 | 2 | 0 | 0.0 |
| 3 | J Hornikel | La Roche | 13 | 11 | 4 | 9 | 0 | 30.8 |
| 3 | K Kociszewski | Hilbert | 8 | 6 | 0 | 6 | 0 | 0.0 |
| 3 | Z Swank | Mt. Aloysius | 10 | 7 | 6 | 4 | 0 | 60.0 |
| Rk | Name | Team | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Lomonaco | Wells | 6 | 6 | 26 | 11 | 37 | 4-8 | 58 | 44.8 | 44 | 75.9 |
| 2 | L Thomas | Wells | 6 | 6 | 21 | 12 | 33 | 3-8 | 56 | 37.5 | 40 | 71.4 |
| 2 | H Lamont | Wells | 6 | 6 | 19 | 14 | 33 | 4-4 | 33 | 57.6 | 28 | 84.8 |
| 4 | J Epp | Wells | 6 | 6 | 18 | 2 | 20 | 0-6 | 46 | 39.1 | 31 | 67.4 |
| 5 | K Figinski | Mt. Aloysius | 5 | 5 | 15 | 2 | 17 | 4-8 | 34 | 44.1 | 29 | 85.3 |
| 6 | J Fuccaro | La Roche | 6 | 6 | 18 | 0 | 18 | 2-3 | 27 | 66.7 | 24 | 88.9 |
| 7 | K Sperling | La Roche | 6 | 6 | 9 | 13 | 22 | 0-1 | 24 | 37.5 | 18 | 75.0 |
| 8 | J Barnwell | Wells | 6 | 6 | 5 | 4 | 9 | 0-1 | 11 | 45.5 | 8 | 72.7 |
| 9 | J Reiser | La Roche | 6 | 6 | 13 | 4 | 17 | 3-5 | 24 | 54.2 | 20 | 83.3 |
| 10 | T Smith | La Roche | 6 | 6 | 9 | 3 | 12 | 3-4 | 14 | 64.3 | 11 | 78.6 |
| 11 | I Fittipaldo | La Roche | 6 | 6 | 2 | 11 | 13 | 0-0 | 6 | 33.3 | 5 | 83.3 |
| 12 | I Ciancio | Wells | 6 | 6 | 9 | 0 | 9 | 0-0 | 24 | 37.5 | 18 | 75.0 |
| 13 | H Geissler | Mt. Aloysius | 5 | 5 | 9 | 3 | 12 | 0-0 | 26 | 34.6 | 20 | 76.9 |
| 14 | C Larios-Soto | Mt. Aloysius | 5 | 5 | 7 | 3 | 10 | 2-5 | 13 | 53.8 | 9 | 69.2 |
| 15 | K Nemcek | La Roche | 6 | 6 | 7 | 0 | 7 | 0-1 | 23 | 30.4 | 17 | 73.9 |
| 16 | J Mason | Mt. Aloysius | 5 | 5 | 3 | 1 | 4 | 1-5 | 16 | 18.8 | 10 | 62.5 |
| 16 | O Garcia | Wells | 6 | 5 | 4 | 0 | 4 | 1-1 | 7 | 57.1 | 6 | 85.7 |
| 16 | M Stephens | Wells | 6 | 6 | 3 | 1 | 4 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| 19 | B Dobson | Mt. Aloysius | 5 | - | 3 | 2 | 5 | 0-1 | 6 | 50.0 | 3 | 50.0 |
| 20 | G Kahl | Wells | 5 | 2 | 0 | 4 | 4 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 21 | A Price | Mt. Aloysius | 5 | 5 | 3 | 2 | 5 | 0-1 | 10 | 30.0 | 7 | 70.0 |
| 22 | A Mecchia | La Roche | 6 | 6 | 0 | 4 | 4 | 0-3 | 9 | 0.0 | 4 | 44.4 |
| 23 | C Vought | Mt. Aloysius | 5 | 5 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| 24 | O Horn | Hilbert | 5 | 5 | 2 | 1 | 3 | 0-1 | 6 | 33.3 | 5 | 83.3 |
| 25 | B Wongg | La Roche | 6 | 5 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| 25 | L Abudalla | Wells | 5 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 27 | S Accurso | Hilbert | 5 | 5 | 1 | 1 | 2 | 0-3 | 10 | 10.0 | 6 | 60.0 |
| 28 | G Avallone | Hilbert | 4 | 2 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 28 | V Biagetti | La Roche | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 30 | S Borlie | Mt. Aloysius | 5 | - | 1 | 1 | 2 | 0-0 | 5 | 20.0 | 4 | 80.0 |
| 30 | M Cason | Mt. Aloysius | 5 | 5 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 3 | 75.0 |
| 30 | C Geier | Hilbert | 5 | 4 | 1 | 1 | 2 | 0-1 | 7 | 14.3 | 3 | 42.9 |
| 33 | J Hinton | Mt. Aloysius | 5 | 5 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 4 | 100.0 |
| 33 | J Jonathan | Hilbert | 5 | 5 | 1 | 0 | 1 | 0-3 | 11 | 9.1 | 5 | 45.5 |
| 33 | R Wadding | Mt. Aloysius | 5 | 4 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| 36 | L Carfi | Wells | 6 | 5 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 3 | 100.0 |
| 36 | K Mull | La Roche | 5 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 38 | I Panichelle | Mt. Aloysius | 4 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 38 | L Spiegel | Wells | 6 | 5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 38 | J Turner | Mt. Aloysius | 4 | 1 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| 41 | S Antoszyk | La Roche | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 41 | G Calandra | Hilbert | 5 | 5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 41 | M Chickering | Wells | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 41 | T Cid | Wells | 5 | 1 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 41 | O Cleary | Hilbert | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 41 | A Dawson | Hilbert | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 41 | J Dawson | Mt. Aloysius | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 41 | S Dorado | Wells | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 41 | G Fazio | La Roche | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 41 | I Gary | Mt. Aloysius | 3 | - | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| 41 | S Holzman | Hilbert | 5 | 5 | 0 | 0 | 0 | 0-3 | 8 | 0.0 | 3 | 37.5 |
| 41 | S Hoover | Mt. Aloysius | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 41 | J Hornikel | La Roche | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 41 | S Jenkins | La Roche | - | - | - | - | 0 | 0-0 | - | - | - | - |
| 41 | K Kociszewski | Hilbert | 5 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 41 | L Kroll | Hilbert | - | - | - | - | 0 | 0-0 | - | - | - | - |
| 41 | T Lasher | La Roche | 6 | 6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 41 | M Lasinski | Mt. Aloysius | 1 | - | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| 41 | M Matuszak | Hilbert | 5 | 5 | 0 | 0 | 0 | 0-1 | 5 | 0.0 | 4 | 80.0 |
| 41 | K McCartney | Hilbert | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 41 | J Monford | Hilbert | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 41 | T Munoz Torrado | La Roche | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 41 | M Ndong | La Roche | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 41 | A Nudds | La Roche | 5 | 3 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| 41 | D Pajek | La Roche | 5 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 41 | A Parente | La Roche | 5 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 41 | E Pembleton | Hilbert | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 41 | N Robles-Bard | Wells | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 41 | Z Swank | Mt. Aloysius | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 41 | C Troy | Hilbert | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
