Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 26 | 3.98 | |
| 19 | 3.21 | |
| 28 | 3.17 | |
| 18 | 2.88 | |
| 18 | 2.85 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 26 | 346 | |
| 28 | 273 | |
| 26 | 219 | |
| 19 | 202 | |
| 27 | 194 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 22 | .463 | |
| 28 | .396 | |
| 22 | .323 | |
| 27 | .300 | |
| 20 | .268 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 27 | 0.80 | |
| 22 | 0.76 | |
| 28 | 0.76 | |
| 22 | 0.75 | |
| 26 | 0.75 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 23 | 4.95 | |
| 21 | 4.86 | |
| 27 | 4.45 | |
| 22 | 4.21 | |
| 19 | 4.21 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 23 | 406 | |
| 27 | 387 | |
| 21 | 340 | |
| 24 | 310 | |
| 22 | 295 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 22 | 0.84 | |
| 22 | 0.82 | |
| 28 | 0.79 | |
| 15 | 0.54 | |
| 23 | 0.50 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 22 | 9.48 | |
| 21 | 8.92 | |
| 26 | 8.62 | |
| 28 | 8.26 | |
| 21 | 6.80 | |
| View All | ||
